Research Facts & Figures > East Bay City Map > Market Regions > Northern Region> Community Profiles > Albany
LOCATION:
The City of Albany is nestled along the east shore of the San Francisco Bay bordering the cities of Berkeley and El Cerrito. Albany has the ambiance of a small town with the advantage of being centrally located in a major metropolitan area. Rising east from the bay to the hills of Berkeley, Albany offers sweeping views of San Francisco, the Golden Gate and Bay Bridges, as well as views of Oakland and Berkeley to the south.
DESCRIPTION:
Albany is part of a large regional market stretching from Oakland to Richmond. Located at the juncture of Interstates 80 and 580, the City is traversed by major surface arteries connecting Alameda and Contra Costa counties.
Albany's
public transportation access includes regional bus system service
and is conveniently located adjacent to the El Cerrito BART
station.
Oakland International Airport is less than a half-hour away.
With a population of 17,000, Albany residents enjoy award winning public schools, proximity to the University of California, low crime and a highly prized “small town ambiance.”
Albany puts an emphasis on environmental and economic sustainability, and is pleased to be part of the East Bay Green Corridor. Albany's commercial areas include small to medium businesses on San Pablo and Solano Avenues, and a redevelopment zone that accommodates larger retail, service and light industrial uses.
Businesses and developers that come to Albany will find a small knowledgeable staff that can quickly answer questions and process permits, plans and projects.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Albany, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2001 | $ 118,312 | |
| 2002 | $ 121,582 | 2.8% |
| 2003 | $ 118,312 | -2.7% |
| 2004 | $ 139,164 | 17.6% |
| 2005 | $ 176,362 | 26.7% |
| 2006 | $187,292 | 6.2% |
| 2007 | ||
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $523,039 |
| MEDIAN HOUSEHOLD INCOME: | $72,034 |
| MEDIAN FAMILY INCOME: | |
| PER CAPITA INCOME: | $35,034 |
| MEDIAN GROSS MONTHLY RENT: | $1,398 |
| Albany Real Estate - Trulia |
| Albany Real Estate - Trulia |

http://www.city-data.com/city/Albany-California.html#ixzz1gXLCTS3G
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Albany Swimming Pool | 25 | Sporting & Athletic Goods Manufacturing |
| Multimetrixs LLC | 15 | All Other Miscellaneous Electrical Equipment & Component Manufacturing |
| East Bay Paint Center Inc | 10 | Paint & Coating Manufacturing |
| Berkeley Motor Works Inc | 8 | Motor Vehicle Body Manufacturing |
| A Donkey & Goat Winery | 7 | Wineries |
| Moore Consulting | 5 | All Other Publishers |
| Bark | 5 | Periodical Publishers |
| Conference Recording Service | 5 | Prerecorded Compact Disc (Except Software), Tape & Record Reproducing |
| Design A Sign | 4 | Sign Manufacturing |
| Stone Bridge Press Inc | 4 | Book Publishers |
| Transcom Inc | 3 | Photographic Film, Paper, Plate & Chemical Manufacturing |
| Aepoch | 3 | Aircraft Manufacturing |
| Steven Schwaryzeerg Woodwork | 2 | Other Millwork (Including Flooring ) |
| Romego | 2 | Watch, Clock & Part Manufacturing |
| Franciscan Communications | 2 | Prepress Services |
| Qwest Electric Supply | 2 | Telecommunications Resellers |
| Omega Trading Co | 2 | Brick & Structural Clay Tile Manufacturing |
| S & S Enterprises | 2 | Sheet Metal Work Manufacturing |
| Harmony Tibetan Carpets | 2 | Carpet & Rug Mills |
| Aqua Design | 2 | Broadwoven Fabric Mills |
| Mynosys Cellular Devices Inc | 2 | Surgical & Medical Instrument Manufacturing |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Albany Unified School District | 337 | Elementary & Secondary Schools |
| Agricultural Research Service | 330 | Regulation Of Agricultural Marketing & Commodities |
| Target Corp | 200 | Discount Department Stores |
| Pacific Racing Association | 140 | Other Spectator Sports |
| Subaru Sales & Service | 75 | New Car Dealers |
| City of Berkeley | 60 | All Other Miscellaneous Schools & Instruction |
| Arlington Enterprises, LP | 55 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Forest Service | 50 | Administration Of Conservation Programs |
| City of Albany | 50 | Executive Offices |
| California Department of Rehab | 50 | Administration Of Public Health Programs |
| Albany Children's Center | 42 | Child Day Care Services |
| Taylor & Assoc Library Mgt | 40 | Administrative Management & General Management Consulting Services |
| Dragon Singers | 40 | Civic & Social Organizations |
| Albany Bowl Properties | 40 | Bowling Centers |
| Roman Catholic Bishop of | 35 | Elementary & Secondary Schools |
| Worldwide Restaurant Concepts | 33 | Full-Service Restaurants |
| Floor Dimensions Inc | 33 | Floor Covering Stores |
| Brittany Arms Apartments | 30 | Lessors Of Residential Buildings & Dwellings |
| Ecology Center Recycling Admin | 30 | Materials Recovery Facilities |
| Petsmart Inc | 28 | Pet & Pet Supplies Stores |
| Gateview Homeowners Assn Inc | 25 | Other Similar Organizations (Exc Business, Professional, Labor & Political Organizations) |
| Lanesplitter Delivery & To Go | 22 | Limited-Service Restaurants |
| Albany Sauna & Hot Tubs | 20 | Fitness & Recreational Sports Centers |
| Beverages & More Inc | 20 | Food (Health) Supplement Stores |
| Round Food Inc | 20 | Limited-Service Restaurants |
| Jerry Hollendorfer | 20 | Pet Care (Except Veterinary) Services |
| One Cdc Inc | 20 | Limited-Service Restaurants |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Lawrence Livermore National Lab | Reseach & Development in the Physical, Engineering, & Life Sciences (except Biotechnology) | 7000 |
| 2 | Livermore Valley Joint Unified | Elementary & Secondary Schools | 1067 |
| 3 | Hospital Committee For The | Office Administrative Services | 1000 |
| 4 | Davey Tree Surgery Co | Landscaping Services | 873 |
| 5 | Activant Solutions Inc | Custom Computer Programming Services | 700 |
| 6 | Kaiser Foundation Hospitals | General Medical & Surgical Hospitals | 600 |
| 7 | US Foodservice Inc | General Line Grocery Merchant Wholesalers | 500 |
| 8 | Hospital Committee For The | General Medical & Surgical Hospitals | 450 |
Albany has a Council ‑ Administrator form of government. The assessed valuation of the city is $739,622,853.
|
POLICE: |
1 Station, 28 Officers and 9 Support Personnel |
| |
|
FIRE: |
1 Station, 19 Firefighters |
| |
WATER & SEWER: |
East Bay Municipal Utility District The District has a maximum water capacity of 375 million gal/day (mgd), an average consumption of 211 mgd, and average incoming wastewater 80 mgd. Water fees are based on the number of water units used plus a charge based on the size of the water meter. Wastewater service fees are based on the volume and quality of discharge. For additional information on fees or service contact the District at (510) 835-3000 or visit www.ebmud.com |
COMMUNITY FACILITIES
| EDUCATION: | Albany is served by the Albany Unified School District. In 1998, the district had 2,963 students enrolled. There are 3 elementary schools, 1 junior high, and 2 high schools, as well as 1 continuation school and 1 adult school. For more information, please contact the District at (510) 558-3750 or visit www.albany.k12.ca.us The University of California at Berkeley and California State University at Hayward are both located in the County. |
| CULTURAL: | There are a variety of recreational facilities which include: 1 library, 1 community center, 1 senior center, 1 teen center, and 1 child care center. Other regional assets include: 4 newspapers, 18 television channels, 1 cable TV system, a regional park system, and the San Francisco Bay. |






