Research Facts & Figures > East Bay City Map > Market Regions > Northern Eastern Region> Community Profiles > Antioch
LOCATION:
Antioch is one of California's oldest cities, with a burgeoning population of professionals and skilled workers. It is a crossroads linking the San Francisco/East Bay region to Sacramento and the Central Valley…a gateway to the plentiful recreational features and cultural facilities of Northern California and the Bay Area…without the high price tag of most Bay Area real estate.
DESCRIPTION:

Antioch’s 100,000+ residents are served by the recent business expansions in retail, light industrial, office and service sectors. Land available for future opportunities is plentiful and affordable compared to the rest of the Bay Area.
Antioch’s
location as “The Gateway to the Delta” provides recreational
opportunities along the San Joaquin River, in addition to a
municipal marina. Golf courses, neighborhood and regional parks,
as well as the Antioch Water Park, serve area residents.
The changing face of Antioch’s labor force – service employees, middle management, professionals and highly-skilled workers – are luring employers and new start-ups, driving the demand for commercial space in projects like the Bluerock Center, Lakeview Center, Hillcrest Professional Center and Deer Valley Business Park.
The affordability and availability of new and existing housing in Antioch is a distinct advantage in attracting and retaining qualified employees. Quality public schools and easy access to higher educational facilities are of additional benefit.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Antioch, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $635,206 | |
| 2001 | $690,827 | 8.76% |
| 2002 | $712,752 | 3.17% |
| 2003 | $746,378 | 4.72% |
| 2004 | $841,400 | 12.73% |
| 2005 | $895,860 | 6.47% |
| 2006 | $925,323 | 3.29% |
| 2007 | $911,773 | -1.46% |
| 2008 | $821,105 | -9.94% |
| 2009 | $801,398 | -2.40% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 543,500 |
| MEDIAN HOUSEHOLD INCOME: | $ 66,755 |
| MEDIAN FAMILY INCOME: | $ 77,139 |
| PER CAPITA INCOME: | $ 25,622 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,043 |
| Antioch Real Estate - Trulia |
| Antioch Real Estate - Trulia |

http://www.city-data.com/city/Antioch-California.html#ixzz1gYDxb2li
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Georgia-Pacific LLC | 105 | Gypsum Product Manufacturing |
| Freschi Air Systems Inc | 55 | Plumbing, Heating & Air-Conditioning Contractors |
| Contra Costa Newspapers Inc | 32 | Newspaper Publishers |
| Silgan Containers LLC | 30 | Metal Can Manufacturing |
| CBA Site Services Inc | 25 | Prefabricated Wood Building Manufacturing |
| Ultimate Game Chair Inc | 25 | Audio & Video Equipment Manufacturing |
| Tactical Command Industries | 24 | Radio & Television Broadcasting & Wireless Communications Equipment Manufacturing |
| Brown Cow West Corp | 24 | Fluid Milk Manufacturing |
| Pacific Gas & Electric Co | 23 | Electric Power Distribution |
| K I O Kables Inc | 18 | Other Fabricated Wire Product Manufacturing |
| Verco Decking Inc | 15 | Sheet Metal Work Manufacturing |
| Intermix Manufacturing LLC | 15 | Toilet Preparation Manufacturing |
| Ritter Manufacturing Inc | 15 | Industrial Machinery & Equipment Merchant Wholesalers |
| Diverse Steel Sales Inc | 15 | Metal Service Centers & Other Metal Merchant Wholesalers |
| Oak View Memorial Park | 15 | Cemeteries & Crematories |
| Michael H Clement Corp | 15 | Engineering Services |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Antioch Unified School Dist | 1159 | Elementary & Secondary Schools |
| City of Antioch | 747 | Regulation & Administration Of Transportation Programs |
| Delta Sutter Medical Center | 560 | General Medical & Surgical Hospitals |
| Lowe's Home Centers Inc | 300 | Home Centers |
| Wal-Mart Stores Inc | 300 | Discount Department Stores |
| Save Mart Supermarkets | 230 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Safeway Inc | 220 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Kmart Corp | 213 | Discount Department Stores |
| Costco Wholesale Corp | 200 | Warehouse Clubs & Superstores |
| Target Corp | 200 | Discount Department Stores |
| Kaiser Foundation Hospitals | 200 | All Other Outpatient Care Centers |
| Albertson's LLC | 180 | Supermarkets & Other Grocery (Except Convenience) Stores |
| First Student Inc | 160 | Bus & Motor Vehicle Transit Systems |
| Orchard Supply Hardware Stores | 155 | Hardware Stores |
| Wm G McCullough Co Inc | 135 | Industrial Building Construction |
| Lone Tree Convalescent Hosp | 135 | Nursing Care Facilities |
| Sears, Roebuck & Co | 125 | Department Stores (Except Discount Department Stores) |
| JC Penney Corp Inc | 115 | Department Stores (Except Discount Department Stores) |
| Kroger Co | 113 | Convenience Stores |
| Apple-Bay East Inc | 100 | Full-Service Restaurants |
| Diamond Black Electric Inc | 100 | Electrical Contractors |
| Tralee Inc | 100 | New Car Dealers |
| Contra Costa Association For | 90 | Vocational Rehabilitation Services |
| Contra Costa County Office of Ed | 90 | Elementary & Secondary Schools |
| United States Postal Service | 90 | Postal Service |






