Research Facts & Figures > East Bay City Map > Market Regions > Northern Eastern Region> Community Profiles > Brentwood
LOCATION:
The City of Brentwood is bordered by Mount Diablo and Delta waterways, with the greater Bay Area and several commercial centers in Contra Costa County nearby. Brentwood is surrounded by 11,644 acres of agricultural preserve and it offers one of the few remaining areas in the San Francisco Bay Area with affordable housing in a rural environment.
DESCRIPTION:

Brentwood is the fastest growing
city in the nine-county Bay Area. Our community offers all the
amenities of a big city, including:

· 1.2 million square feet of high-end lifestyle retail.
· Top-rated golf courses, wineries, and cultural attractions.
· State-of-the-art office, flex and industrial space.
· Quality housing for employees and executives.
· Outstanding educational facilities.
Yet Brentwood also provides the welcoming atmosphere of a small town, located in one of the most beautiful natural settings in Northern California. The historic downtown is a popular place to enjoy independent restaurants and boutiques – and it has become even more vibrant thanks to the new Civic Center, public library, and other projects. The family-friendly neighborhoods offer award-winning schools, parks, and a lifestyle close to nature.
Brentwood has a strategic location where four important regions come together: the Bay Area, Tri-Valley, Delta, and Central Valley. John Muir Health, Safeway, and other companies have regional offices here. The city has premium development sites, adjacent to Highway 4, available at some of the most competitive prices in the region. The city government is fiscally strong, business-friendly, and offers fast-responding service.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Brentwood, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $149,485 | |
| 2001 | $161,364 | 7.95% |
| 2002 | $169,876 | 5.28% |
| 2003 | $198,832 | 17.05% |
| 2004 | $298,821 | 50.29% |
| 2005 | $348,694 | 16.69% |
| 2006 | $362,644 | 4.00% |
| 2007 | $380,461 | 4.91% |
| 2008 | $383,626 | 0.83% |
| 2009 | $382,091 | -0.40% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 252,500 |
| MEDIAN HOUSEHOLD INCOME: | $ 69,918 |
| MEDIAN FAMILY INCOME: | $ 75,753 |
| PER CAPITA INCOME: | $ 24,909 |
| MEDIAN GROSS MONTHLY RENT: | $ 830 |
| Brentwood Real Estate - Trulia |
| Brentwood Real Estate - Trulia |

http://www.city-data.com/city/Brentwood-California.html#ixzz1gYFP3D5Z
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS (2010)
| Manufacturing Employers | Number of Employees | Type of Business/Organization |
| Bay Standard Manufacturing Inc | 50 | Hardware Merchant Wholesalers |
| Brentwood Press & Publishing | 45 | Newspaper Publishers |
| Antioch Building Materials, Co | 20 | Ready-Mix Concrete Manufacturing |
| Purcell Technologies Inc | 15 | Metal Stamping |
| Kelly-Moore Paint Co Inc | 12 | Paint & Coating Manufacturing |
| Bluewater Publishing LLC | 10 | All Other Publishers |
| Hopkins Technical Products Inc | 7 | Switchgear & Switchboard Apparatus Manufacturing |
| Z Tech Machine Inc | 7 | Industrial Machinery & Equipment Merchant Wholesalers |
| Bass West Ventures LLC | 6 | Periodical Publishers |
| Bay Area Bio Resources LLC | 6 | Petroleum Refineries |
| Gensis Pkg LLC | 5 | Wood Container & Pallet Manufacturing |
| Johnson Woodwork Inc | 5 | Other Millwork (Including Flooring ) |
| Strategic Electric Security | 4 | All Other Miscellaneous Electrical Equipment & Component Manufacturing |
| Bay Studios | 3 | Carpet & Rug Mills |
| Moto Sk8 Plus | 3 | All Other Miscellaneous Textile Product Mills |
| Dominator Inc | 3 | Fabricated Structural Metal Manufacturing |
| Market America | 3 | All Other Publishers |
| Garden Angel | 3 | All Other Miscellaneous Manufacturing |
| Harris Color Graphics Inc | 3 | Other Commercial Printing |
| Nyabenga Inc | 3 | All Other Publishers |
| Non-Manufacturing Employers | Number of Employees | Type of Business/Organization |
| Brentwood Union School Dist | 427 | Elementary & Secondary Schools |
| Liberty Union School District | 279 | Elementary & Secondary Schools |
| City of Brentwood | 171 | Police Protection |
| Gdh Enterprises | 150 | Plumbing, Heating & Air-Conditioning Contractors |
| Safeway Inc | 141 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Ellison Framing Inc | 125 | Framing Contractors |
| Kohl's Corp | 123 | Department Stores (Except Discount Department Stores) |
| Kroger Co | 113 | Convenience Stores |
| Raley's | 101 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Robert Cecchini Inc | 100 | Other Vegetable (Except Potato) & Melon Farming |
| Albertson's LLC | 100 | Supermarkets & Other Grocery (Except Convenience) Stores |
| East Contra Costa Fire District | 99 | Fire Protection |
| Walgreen Co | 85 | Pharmacies & Drug Stores |
| Groundworks Inc | 80 | Poured Concrete Foundation & Structure Contractors |
| T & C Roofing Inc | 75 | Roofing Contractors |
| V Development Inc | 75 | New Multifamily Housing Construction (Except Operative Builders) |
| Trader Joe's Co | 70 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Jasa Inc | 60 | Administrative Management & General Management Consulting Services |
| Golden Hills Community Church | 60 | Religious Organizations |
| Thorpe Design Inc | 60 | Plumbing, Heating & Air-Conditioning Contractors |
| Hot Line Construction Inc | 60 | Electrical Contractors |
| Hollister Co | 55 | Women's Clothing Stores |
| Brentwood Motors LLC | 53 | New Car Dealers |
| Padilla Landscape Inc | 52 | Landscaping Services |
| Big 'b' Lumberteria Inc | 50 | Home Centers |
| Contra Costa Community College | 50 | Colleges, Universities & Professional Schools |
| Pacific Communications Assoc | 50 | Other Scientific & Technical Consulting Services |
| Midcal Drywall | 50 | Drywall & Insulation Contractors |
| Preferred Real Estate Group | 50 | Offices Of Real Estate Agents & Brokers |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | Brentwood Union School Dist | Elementary & Secondary Schools | 369 |
| 2 | Liberty Union School District | Elementary & Secondary Schools | 279 |
| 3 | G D H Enterprises Inc | Plumbing, Heating & Air-Conditioning Contractors | 150 |
| 4 | Safeway Inc | Supermarkets & Other Grocery (Except Convenience) Stores | 141 |
| 5 | Ellison Framing Inc | Framing Contractors | 125 |
| 6 | Kohl's Corp | Department Stores (Except Discount Department Stores) | 123 |
| 7 | Kroger Co | Convenience Stores | 113 |
| 8 | Raley's | Supermarkets & Other Grocery (Except Convenience) Stores | 101 |
|
Structure: Mayor: Council: Meetings City Manager: |
Council-Manager 2-year term, elections are held in odd years. Mayor, plus 4 additional members, elected to 4-year terms, elections staggered in odd years. 2nd and 4th Tuesday of the month at 7 pm, City Council Chamber, 734 Third Street, Brentwood. Appointed by City Council. |
|
| Planning Commission | ||
| Power: Members: Meetings: Staff Contact: |
Approval or denial of: • conditional use permits • project design Recommendations to the City Council on: • general plan amendments • zoning variance • changes to the subdivision ordinance • planned unit developments • CEQA approvals 5 members, appointed by the mayor (subject to City Council approval), two-year term. 1st and 3rd Tuesday of the month at 7 pm, City Council Chamber, 734 Third Street, Brentwood. Planning Commission, (925) 516-5405. |
|
| Redevelopment Agency | ||
| Jurisdictions: Project Areas: Staff Contact: Notes: |
Brentwood has 1 redevelopment project
area, totaling 1,319 acres. This represents less than
17% of the land area of the city. • Brentwood Merged Redevelopment Project Area Redevelopment Department at (925) 240-2508 Brentwood has a Redevelopment Area Project Committee which advises the Redevelopment Agency on housing issues in redevelopment areas. |
|
COMMUNITY FACILITIES
| EDUCATION: | Two school districts serve the community of Brentwood: Brentwood Union School District (K-8) and Liberty Union School District (9-12). The Districts operate 3 elementary schools, 2 middle schools, 3 high schools, and 1 Alternative Education. Brentwood has 1 private elementary school, several early childhood development, learning and play centers, and a number of licensed day care centers. 4 junior colleges and 5 four-year universities are a 45-minute drive. |
| CULTURAL: | 7 neighborhood parks, 3 public golf courses, 1 athletic complex Additionally, there are a variety of regional assets which include: newspapers, television channels, cable television system, a regional park system, and the San Francisco Bay. |






