Research Facts & Figures > East Bay City Map > Market Regions > Central Contra Costa Region > Community Profiles > Concord
LOCATION:
The City of Concord is located 29 miles east of San Francisco, adjacent to beautiful Mt. Diablo. The city covers 31.13 square miles. With a 2000 census count of 121,780 residents, it is the largest city in Contra Costa County.
DESCRIPTION:
Concord, the largest city in Contra Costa County, is the major office, retail, industrial, and employment center of the County.
Highlights include:
· 4 million square feet of Class A office space;
· Convenient freeways and BART access;
· Industrial land strategically located near freeways and transit;
· An efficient, business-friendly government;
· Quality housing for employees and executives; · Friendly-family recreational amenities;
· Educated workforce;
· 3 popular regional shopping centers and 20 thriving neighborhood centers.

Concord offers businesses a competitive advantage with lower lease rates for commercial space and better accessibility to the Bay Area than other East Bay cities. Concord has become a major corporate center for Chevron, Bank of America, Wells Fargo, Biocare Medical, John Muir Medical Center, T-Mobile and more than 4,000 other businesses.
Downtown Concord offers a delightful mix of retail and restaurants — plus community events and a weekly farmers market. Concord’s business and community amenities offer a superior quality of life to residents and a unique choice for companies seeking to relocate and grow in the Bay Area.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Source:www.wunderground.com | Source: California Employment Development Department: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Concord, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars)strong> | ||
| Year | Sales | % Change |
| 2000 | $1,889,885 | |
| 2001 | $2,014,993 | 6.62% |
| 2002 | $2,001,658 | -0.66% |
| 2003 | $1,978,269 | -1.17% |
| 2004 | $2,048,173 | 3.53% |
| 2005 | $2,076,687 | 1.39% |
| 2006 | $2,065,527 | -0.54% |
| 2007 | $1,971,607 | -4.55% |
| 2008 | $1,817,475 | -7.82% |
| 2009 | $1,781,125 | -2.00% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $365,200 |
| MEDIAN HOUSEHOLD INCOME: | $61,914 |
| MEDIAN FAMILY INCOME: | $70,534 |
| PER CAPITA INCOME: | 28,403 |
| MEDIAN GROSS MONTHLY RENT: | $1,168 |
| Concord Real Estate - Trulia |

http://www.city-data.com/city/Concord-California.html#ixzz1gLuNftLr
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| BEI Sensors & Systems Co Inc | 525 | Other Measuring & Controlling Device Manufacturing |
| Siemens Medical Solutions USA | 450 | Electromedical & Electrotherapeutic Apparatus Manufacturing |
| Chevron Services Co | 350 | Petroleum Refineries |
| Contra Costa Newspapers Inc | 140 | Newspaper Publishers |
| Biocare Medical LLC | 120 | Pharmaceutical Preparation Manufacturing |
| Erg Transit Systems Inc | 115 | Other Commercial & Service Industry Machinery Manufacturing |
| Calex Mfg Co Inc | 100 | Other Electronic Component Manufacturing |
| Chevron USA Inc | 100 | Crude Petroleum & Natural Gas Extraction |
| Acme Press Inc | 87 | Commercial Lithographic Printing |
| Cerus Corp | 75 | Surgical & Medical Instrument Manufacturing |
| Safeway Inc | 70 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Xradia Inc | 66 | Irradiation Apparatus Manufacturing |
| Frito-Lay Inc | 50 | Other Snack Food Manufacturing |
| Speed-O-Tach Inc | 49 | Other Electronic & Precision Equipment Repair & Maintenance |
| C&T Publishing Inc | 43 | Book Publishers |
| Moeller Investment Corp | 43 | Relay & Industrial Control Manufacturing |
| P T Systems Inc | 43 | Engineering Services |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| Mt Diablo Unified School Dist | 1844 | Elementary & Secondary Schools |
| John Muir Physician Network | 1552 | General Medical & Surgical Hospitals |
| John Muir Health | 1500 | General Medical & Surgical Hospitals |
| United States Postal Service | 770 | Postal Service |
| AT&T Services Inc | 600 | Telecommunications Resellers |
| Sears, Roebuck & Co | 558 | Pharmacies & Drug Stores |
| City Of Concord | 545 | Theater Companies & Dinner Theaters |
| Macy's Department Stores Inc | 500 | Discount Department Stores |
| KHS&s of Concord Inc | 420 | Drywall & Insulation Contractors |
| Fry's Electronics Inc | 300 | Other Electronic Parts & Equipment Merchant Wholesalers |
| Bay Area Seating Service Inc | 300 | All Other Travel Arrangement & Reservation Services |
| JC Penney Corp Inc | 285 | Department Stores (Except Discount Department Stores) |
| Bay Cities Paving & Grading | 250 | Site Preparation Contractors |
| ARAMARK Services Inc | 250 | All Other Amusement & Recreation Industries |
| Import Motors Inc | 250 | New Car Dealers |
| County of Contra Costa | 232 | Outpatient Mental Health & Substance Abuse Centers |
| San Francisco Bay Area Rapid District | 230 | Support Activities For Rail Transportation |
| Contra Costa Water District | 225 | Water Supply & Irrigation Systems |
| Shaw Environmental Inc | 220 | Other Management Consulting Services |
| Stonebrook Convalescent Center | 206 | Continuing Care Retirement Communities |
| Shaw Infrastructure Inc | 200 | New Single-Family Housing Construction (Except Operative Builders) |
| Peppermill Casinos Inc | 200 | Casino Hotels |
| Wells Fargo Home Mortgage Inc | 200 | Other Activities Related To Credit Intermediation |
| California Ticketscom Inc | 200 | All Other Travel Arrangement & Reservation Services |
| Home Depot USA Inc | 200 | Home Centers |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | John Muir Physician Network | General Medical & Surgical Hospitals | 1500 |
| 2 | United States Postal Service | Postal Service | 770 |
| 3 | City Of Concord | Theater Companies & Dinner Theaters | 730 |
| 3 | AT&T Services Inc | Telecommunications Resellers | 500 |
| 4 | Macy's Department Stores Inc | Discount Department Stores | 500 |
| 5 | Siemens Medical Solutions USA | Electromedical & Electrotherapeutic Apparatus Manufacturing | 450 |
| 6 | Sears, Roebuck & Co | Pharmacies & Drug Stores | 430 |
| 7 | KHS&s of Concord Inc | Drywall & Insulation Contractors | 420 |
| 8 | Shaw Environmental Inc | Other Management Consulting Services | 401 |
|
Structure: Mayor: Council: Meetings City Manager: |
||
| Planning Board | ||
| Power: Members: Meetings: Staff Contact: |
||
| Community Improvement Commission | ||
| Jurisdictions: Project Areas: Staff Contact: |
||
| Jurisdiction: Staff Contact: |
||
COMMUNITY FACILITIES
| EDUCATION: | |
| HEALTH: | |
| CULTURAL: |






