Research Facts & Figures > East Bay City Map > Market Regions > Northern Region> Community Profiles > Richmond
LOCATION:
Situated on the east shore of San Francisco Bay, Richmond occupies 57 square miles with 32 miles of shoreline and stunning bay area views. Richmond is the second largest city in Contra Costa County with a diverse and growing economic base supported by a superb transportation network including Interstates 80 and 580, a deep water port, rail, marinas, BART/AMTRAK, the Richmond Parkway and the Richmond-San Rafael Bridge.

DESCRIPTION:
Richmond is located on a climate-perfect peninsula opposite the Golden Gate Bridge on the northeast side of the San Francisco Bay.
A
growing economy, strong workforce, rich cultural diversity and a
great year-round living environment are reasons to do business in
Richmond.
A west Contra Costa County city of 103,000 residents, Richmond continues to expand its economic base with the addition of hundreds of new green economy and retail jobs created in recent years. Other prominent business sectors include biotech, health science, oil refining, automobile imports and food and beverage production, importation and distribution.
Richmond is easy to get to by highway, rail, sea and air. Two interstate highway systems, I-80 and I-580; the Richmond Parkway; BART; Amtrak; AC Transit and a natural deep-water port network the community to the region and markets beyond. Richmond is minutes away from Marin County (over the San Rafael Bridge), the Oakland and San Francisco airports and the University of California at Berkeley.
Richmond fulfills business requirements for a central Bay location, national and international proximity and affordable space. Notable corporate presence includes the Bay Area’s largest company (Chevron) and SunPower Corp—manufacturer and deliverer of the highest efficiency solar electric technology worldwide.
| CLIMATE: | POPULATION: | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Average climate in Richmond, California
Based on data reported by over 4,000 weather stations
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TAXABLE SALES:
| All Outlets (in thousands of dollars) | ||
| Year | Sales | % Change |
| 2000 | $945,561 | |
| 2001 | $932,035 | -1.43% |
| 2002 | $885,483 | -4.99% |
| 2003 | $865,696 | -2.23% |
| 2004 | $920,742 | 6.36% |
| 2005 | $941,586 | 2.26% |
| 2006 | $940,852 | -0.08% |
| 2007 | $936,214 | -0.49% |
| 2008 | $903,353 | -3.51% |
| 2009 | $894,319 | -1.00% |
HOUSEHOLD AND INCOME STATISTICS
| MEDIAN HOUSEHOLD VALUE: | $ 478,400 |
| MEDIAN HOUSEHOLD INCOME: | $ 49,358 |
| MEDIAN FAMILY INCOME: | $ 54,957 |
| PER CAPITA INCOME: | $ 22,216 |
| MEDIAN GROSS MONTHLY RENT: | $ 1,093 |
| Richmond Real Estate - Trulia |
| Richmond Real Estate - Trulia |

http://www.city-data.com/city/Richmond-California.html#ixzz1gXTHzLkr
WORKFORCE, EMPLOYMENT AND UNEMPLOYMENT RATE
Click here and select the city name to see monthly employment data for the city.
MAJOR EMPLOYERS 2010
| Manufacturing Employers | Number of Employees | Primary Naics Description |
| Bayer Healthcare | 825 | Pharmaceutical Preparation Manufacturing |
| DiCon Fiberoptics Inc | 400 | Other Electronic Component Manufacturing |
| Moog Inc | 223 | Instruments & Related Products Manufacturing For Measuring, Displaying & Controlling Industrial Process Variables |
| Berkeley Process Control Inc | 210 | Instruments & Related Products Manufacturing For Measuring, Displaying & Controlling Industrial Process Variables |
| Sealy Mattress Manufacturing | 200 | Mattress Manufacturing |
| Galaxy Desserts | 200 | Frozen Cakes, Pies & Other Pastries Manufacturing |
| Grace Baking Co | 170 | Commercial Bakeries |
| L-3 Communications Tinsley | 131 | Optical Instrument & Lens Manufacturing |
| T F Louderback Inc | 102 | Beer & Ale Merchant Wholesalers |
| Mulberry Thai Silks Inc | 100 | Men's & Boys' Neckwear Manufacturing |
| Parker-Hannifin Corp | 100 | Instruments & Related Products Manufacturing For Measuring, Displaying & Controlling Industrial Process Variables |
| Chevron USA Inc | 100 | Other Gasoline Stations |
| A C New Inc | 85 | Analytical Laboratory Instrument Manufacturing |
| M & M Bakery Products Inc | 80 | Commercial Bakeries |
| Cooper Lighting LLC | 75 | Commercial, Industrial & Institutional Electric Lighting Fixture Manufacturing |
| Non-Manufacturing Employers | Number of Employees | Primary Naics Description |
| California Department of Health | 1565 | Administration Of Public Health Programs |
| West Contra Costa Unified Sch | 1307 | Elementary & Secondary Schools |
| City of Richmond | 896 | Police Protection |
| United States Postal Service | 747 | Postal Service |
| Young Men's Christian Assn | 475 | Civic & Social Organizations |
| Palecek Imports Inc | 415 | Furniture Merchant Wholesalers |
| Kaiser Foundation Hospitals | 400 | General Medical & Surgical Hospitals |
| Wal-Mart Stores Inc | 400 | Discount Department Stores |
| Pacific Gas & Electric Co | 380 | Electric Bulk Power Transmission & Control |
| Macy's Department Stores Inc | 350 | Department Stores (Except Discount Department Stores) |
| C Overaa & Co | 300 | Industrial Building Construction |
| Michael Stead's Auto Depot Inc | 300 | New Car Dealers |
| United Parcel Service Inc | 300 | Local Messengers & Local Delivery |
| Alan Ritchey Inc | 270 | Freight Transportation Arrangement |
| Universal Building Services | 250 | Janitorial Services |
| Making Waves Education Program | 250 | Trusts, Estates & Agency Accounts |
| JC Penney Corp Inc | 240 | Department Stores (Except Discount Department Stores) |
| Rubicon Enterprises Inc | 220 | Janitorial Services |
| Richmond Sanitary Service Inc | 200 | All Other Miscellaneous Waste Management Services |
| Safeway Inc | 196 | Supermarkets & Other Grocery (Except Convenience) Stores |
| Costco Wholesale Corp | 192 | Warehouse Clubs & Superstores |
| Sears, Roebuck & Co | 190 | Department Stores (Except Discount Department Stores) |
| Target Corp | 177 | Discount Department Stores |
| Sims Group USA Corp | 175 | Recyclable Material Merchant Wholesalers |
| Hartmann Studios Inc | 150 | Convention & Trade Show Organizers |
| Public Services Department | 150 | Libraries & Archives |
| International Delicacies | 150 | Other Grocery & Related Products Merchant Wholesalers |
| Richmond Wholesale Meat Co | 150 | Packaged Frozen Food Merchant Wholesalers |
| San Francisco Bay Area Rapid District | 150 | Commuter Rail Systems |
| Kaiser Foundation Health Plan | 150 | Direct Health & Medical Insurance Carriers |
| TOP EIGHT COMPANIES IN THE CITY |
| Rank | Company | Primary Naics Description | Employment |
| 1 | California Department of | Administration Of Public Health Programs | 1436 |
| 2 | West Contra Costa Unified Sch | Elementary & Secondary Schools | 1307 |
| 3 | Bayer Healthcare | Pharmaceutical Preparation Manufacturing | 825 |
| 4 | United States Postal Service | Postal Service | 747 |
| 5 | City of Richmond | Executive Offices | 723 |
| 6 | Young Men's Christian Assn | Civic & Social Organizations | 475 |
| 7 | Kaiser Foundation Hospitals | General Medical & Surgical Hospitals | 400 |
| 8 | DiCon Fiberoptics Inc | Other Electronic Component Manufacturing | 400 |
|
Structure: Mayor: Council: Meetings City Manager: |
Council-Manager Elected for a term of 4 years; serves as 9th council member. Has limited additional powers. Mayor and 8 members, elected at large to alternating 4-year terms. Tuesday evenings at 7:00 p.m. in the City Council Chambers, 2600 Barrett Avenue. Appointed by the City Council. Serves at the pleasure of the City Council. |
|
| Planning Commission | ||
| Power: Members: Meetings: Staff Contact: |
Approval or denial of: • zoning variances • conditional use permits • subdivision maps (These decisions can be appealed to City Council) Recommendations to the City Council on: • general plan amendments • changes to the zoning ordinance • CEQA approvals • planned unit developments 9 members, appointed by the City Council. 5 year terms. 1st and 3rd Thursdays of each month at 7:30 pm in City Council Chambers, 2600 Barrett Avenue. Ikuan Choi, (510) 620-6706. |
|
| Redevelopment Agency | ||
| Jurisdiction: Project Areas: Staff Contact: |
Richmond has 2 Redevelopment Project
Areas, totaling 1,000 acres (about 8% of the city's
total area). • Merged Project Area • Pilot Project Area Alan Wolken, Redevelopment Division Director, (510) 307-8134. |
|
COMMUNITY FACILITIES
| EDUCATION: |
West Contra Costa Unified School District: Located on the San Francisco Bay, the West Contra Costa Unified School District serves more than 31,000 students from kindergarten through grade 12 as well as adult learners. It is the 30th largest local education agency in California. More than 80 languages are spoken within its 65-square-mile jurisdiction. Please call (925) 462-5500 or visit www.wccusd.k12.ca.us for more information. |
| HEALTH: | Pleasanton has 2 hospitals with 67 beds. |
| CULTURAL: |
There are 121 places of religious worship; a city library system with 3 libraries and a bookmobile; a 3,800-seast auditorium; 48 parks; and a 15 community and/or recreation centers including 2 swim centers, 2 senior centers, an art center/museum; a city museum; and a city cable station. Within the City there are 5,541 acres of regional recreation lands including 4 regional shorelines, 1 regional park, and 1 regional preserve. Additionally, there are a variety of regional assets that include: 4 newspapers, cable television systems, a regional park system, and the San Francisco Bay. |






