East Bay Economic Development Alliance > About the East Bay EDA > Website Activity

Website Activity and History

Changing the name of the organization in 2006-07 from the Economic Development Alliance for Business (EDAB) to the East Bay Economic Development Alliance (EDA) necessitated the registration and creation of a new (eastbayeda.org) url/website that was launched July 2007. The initial website, edab.org (see table in info below) had over 11 years of exposure to search engines and users on the internet, so it took a few years to rebuild that exposure for the new site. 

New Website - eastbayeda.org

The new website eastbayeda.org was completely redesigned, with a new navigation system that reduced the number of levels and clicks required to get to the desired page/info.  Therefore the number of pageviews and hits were expected to be significantly less from the edab.org site.. 

Thus sessions per day rose dramatically until last FY, pageviews grew moderately each FY, while the total hits (clicks) per session also decreased the last FY.  

eastbayeda.org annual stats chart

Perhaps even more important than visitors is the average length per visit, which went from about 2.5 minutes for the edab.org site to 18 minutes with the new website (due in part to the monthly economic newsletters and forecasts that have been incorporated into the new website), and the average number of page views per visit doubled on the new website as well. 

The monthly newsletters were discontinued in Jan 2011 and the Quarterly Forecasts were presented as PDFs instead of htm pages, and could account for the decrease in hits and increase in download size.

www.eastbayeda.org  FY 2007-08 FY 2008-09 FY 2009-10 FY 2010-11
Total Sessions 117,925 147,768 219,924 211,751
Total Pageviews 440,902 630,479 684,501 769,151
Total Hits 1,667,931 1,737,749 1,738,389 1,642,019
http://128.121.65.77:81/Urchin/uicons/default/tspace.gif Total Bytes Transferred (GB) 50.12 81.01 93.75 103.35
Ave. Sessions Per Day 322.20 404.84 602.53 580.00
Ave.Pageviews Per Day 1,204.65 1,727.34 1,875.35 2,107.26
Ave. Hits Per Day 4,557.19 4,760.96 4,762.71 4,498.68
Ave. Bytes Transferred Per Day (MB) 140.23 221.94 263.01 289.94
         
Average Pageviews Per Session 3.74 4.27 3.11 3.63
Average Hits Per Session 14.14 11.76 7.90 7.75
Average Bytes Per Session (MB) 445.67 548.21 446.98 511.78
Average Length of Session 0:18:22 0:14:00 00:16:13 0:13:25

History & Data for edab.org

A BBS was created for EDAB in 1991 to share files.  EDAB's first website was placed on the internet in 1996 and was operated with a number of revisions until the name change in 2006, with a completely redesigned website, eastbayeda.org, that was launched in July 2007.  EDAB.org closed in October 2007.

edab.org annual website stat chart

FY 2002-2003 FY 2003-2004 FY 2004-2005 FY 2005-2006 FY 2006-2007 FY2007-2008 FY2007-2008 FY2008-2009 FY2009-2010 FY 2010-2011
Visitors 93,877 144,280 174,636 240,886 374,801 74,657 117,925 147,768 219,924 211,751
Page Views 353,096 530,951 673,641 701,427 743,632 172,780 440,902 630,479 684,501 769,151
Hits 2,691,984 3,573,043 3,853,656 3,622,046 3,555,213 606,890 1,667,931 1,737,749 1,738,389 1,642,019
GigaBytes 18.8 29.0 44.0 55.0 77.0 20.9 50.0 81.0 93.8 103.4
                   
Average Visitors Per Day 263.0 394.2 478.5 671.0 1,035.4 271.48 322.20   404.8 602.5 580.0
Average Pageviews Per Day 989.1 1,450.7 1,845.6 1,953.8 2,054.2 628.29 1,204.65   1,727.3 1,875.4 2,107.3
Average Hits Per Day 7,540.6 9,762.4 10,558.0 10,089.3 9,821.0 2,206.87 4,557.19   4,761.0 4,762.7 4,498.7
Ave. MegaBytes Transferred Per Day 53.9 82.4 123.6 157.0 217.8 77.8 140.2 221.9 263.0 289.9
tspace                    
Ave. Pageviews Per Visitor 3.76 3.70 3.90 2.91 1.98 2.31 3.74   4.27 3.11 3.63
Ave. Hits Per Visitor 28.67 24.80 22.10 15.03 9.48 8.13 14.14   11.76 7.90 7.75
Ave. Bytes Per Visitor 209.90 214.10 264.60 239.60 215.40 293.62 445.67 548.21 446.98 511.78
Ave. Length of Visit (H:M:S) 00:03:09   00:02:36   00:02:59   00:02:18   0:02:25 00:03:20 00:18:22   0:14:00 00:16:13 0:13:25