Research Facts & Figures > Economic Forecasts & Updates > March 2007 Analysis > Cost of Living
In February 2007, shelter costs in the Bay Area were up 2.8 percent from February 2006, compared with a 1.8 percent annual increase in February 2006.
Statistics of the U.S. Department of Labor. The February level of 203.499 (1982-84=100) was 2.4 percent higher than in February 2006.
| Feb 2006 | Mar 2006 | Apr 2006 | May 2006 | Jun 2006 | Jul 2006 | Aug 06 | Sep 2006 | Oct 2006 | Nov 2006 | Dec 2006 | Jan 2007 | Feb 2007 |
US All Cities - All | 198.7 | 199.8 | 201.5 | 202.5 | 202.9 | 203.5 | 203.9 | 202.9 | 201.8 | 201.5 | 201.8 | 201.6 | 203.5 |
US All Cities Shelter | 228.3 | 229.9 | 230.7 | 231.3 | 232.2 | 233.6 | 234.2 | 233.9 | 234.8 | 234.9 | 235.1 | 232.1 | 238.0 |
Bay Area - All | 207.1 | 208.0 | 208.9 | 209 | 209.1 | 209.9 | 210.7 | 210.7 | 211.0 | 210.4 | 210.4 | 209.2 | 213.7 |
Bay Area - All Less Shelter | 186.9 | 188.2 | 189.5 | 190 | 190 | 191 | 192.0 | 191.7 | 191.3 | 190.7 | 190.1 | 189.7 | 193.4 |
Bay Area - Shelter | 259.0 | 259.7 | 259.2 | 259.4 | 258.5 | 259.2 | 259.7 | 261.0 | 262.0 | 261.9 | 262.6 | 260 | 266.2 |
In February 2007 the annualized percent change in the Bay Area CPI decreased, while the US Cities Average annual
percent change rose from 2.07 percent in January 2007 to 2.42 percent in February.
% Change in Annualized CPI | Feb 06 | Mar 06 | Apr 06 | May 06 | Jun 06 | Jul 06 | Aug 06 | Sep 06 | Oct 06 | Nov 06 | Dec 06 | Jan 07 | Feb 07 |
US City Annual % Chg | 3.60% | 3.40% | 3.50% | 4.20% | 4.32% | 3.93% | 3.82% | 2.06% | 1.31% | 1.97% | 2.54% | 2.07% | 2.42% |
Bay Area Annual % Chg | 2.90% | 3.10% | 3.20% | 3.54% | 3.93% | 3.86% | 3.79% | 3.13% | 2.48% | 2.96 | 3.44% | 3.31% | 3.18% |
