Research Facts & Figures > Economic Forecasts & Updates > May 2007 Analysis > Construction Permits
The following two charts of residential and non-residential permit values issued in each of the Bay Area’s regions since April 2004 provide a quick comparative view of activity. Data follows in subsequent tables.


In April 2007, the dollar value of residential permits issued in the
Region | Total Permit Change 4/06 vs. 4/07 | Percent Change |
$18,844,371 | 25% | |
$46,837,201 | 39% | |
$19,901,667 | 21% | |
$13,170,527 | 43% | |
$5,312,154 | 56% |
In a month-over-month comparison of April 2007 with April 2006, the total value of construction permits issued, which include residential (single-family and multi-family) and non-residential, increased 25 percent in the

When comparing the two previous twelve month periods of May 2005 – April 2006 and May 2006-April 2007, the
A comparison of commercial and industrial permits for the same two twelve-month periods shows commercial permit values in the East Bay, San Francisco, and San Jose regions between May 2006 and April 2007, were higher than in the previous twelve-month period. In
In terms of industrial permits, the

When compared with the twelve month period ending in April 2007, the number of single-family permits was down in all of the Bay Area MSAs. The number of multi-family permits issued increased in all MSAs with the exception of
The following tables examine these permit categories for the same comparative time periods for
When compared with the twelve-month period ending in 2006, Alameda County saw an exceptional increase in industrial permit values, and saw decreases in non residential and commercial, as well as a small increase in residential permits issued. In the same comparison,
Construction Permit Values | February 2005 – January 2006 | February 2006 – January 2007 | Change | % Change |
$1,402,294,268 | $1,465,761,565 | $63,467,297 | 4.5% | |
$800,946,459 | $785,950,144 | -$14,996,315 | -1.9% | |
$231,765,703 | $186,097,347 | -$45,668,356 | -19.7% | |
$12,432,995 | $59,754,411 | $47,321,416 | 380.6% | |
$1,897,610,588 | $1,398,669,551 | -$498,941,037 | -26.3% | |
$378,801,406 | $478,379,145 | $99,577,739 | 26.3% | |
$86,772,738 | $141,411,164 | $54,638,426 | 63.0% | |
$17,295,051 | $15,029,412 | -$2,265,639 | -13.1% |
Both
Housing Unit Permit Comparison | February 2005- January 2006 | February 2006-January 2007 | Change | % Change |
1619 | 1599 | -20 | -1.2% | |
5466 | 3328 | -2138 | -39.1% | |
3181 | 3890 | 709 | 22.3% | |
Contra Costa | 870 | 1041 | 171 | 19.7% |
The following charts show the number and value of single, multi-family, residential and non-residential construction permits issued in East Bay cities for the twelve-month period ending April 2007.

