Research Facts & Figures > Economic Forecasts & Updates > May 2007 Analysis > East Bay Payroll Employment
Between March and April 2007 in the
April 2007 | 1 Month Change | 12 Month Change | 24 Month Change | |
Professional and Business Services | 158,600 | -100 | 5,200 | 9,300 |
Government | 186,600 | -900 | 3,800 | 4,300 |
Educational and Health Services | 125,600 | 200 | 3,300 | 7,200 |
Retail Trade | 112,000 | 200 | 2,100 | 2,100 |
Construction | 70,400 | -900 | 1,500 | -700 |
Manufacturing | 97,300 | -400 | 1,100 | 2,000 |
Leisure and Hospitality | 85,700 | 100 | 1,100 | 3,400 |
Other Services | 36,300 | 200 | 600 | 400 |
Natural Resources and Mining | 1,300 | 0 | 200 | 200 |
Wholesale Trade | 48,600 | 100 | 100 | -200 |
Trans, Warehousing & Utilities | 34,100 | -100 | 100 | -100 |
Financial Activities | 68,300 | -100 | -800 | -1,000 |
Information | 28,900 | 100 | -1,400 | -2,000 |
Source: CA Employment Development Dept. | ||||
· Professional and business services reported the 40th consecutive month of year-over gains by adding 5,200 jobs. Professional, scientific and technical services (up 3,300 jobs) accounted for the bulk of the gain.
· Government gained 3,800 jobs, largely in local public schools (up 3,200 jobs).
· Educational and health services posted a gain of 3,300 jobs, primarily in health care (up 2,300 jobs).
· Trade, transportation and utilities expanded by 2,300 jobs, mainly in retail trade, while construction added 1,500 jobs.
· Information continued to reduce payrolls by 1,400 jobs; half of the losses were in telecommunications (down 700 jobs).
A year-over-year comparison of the
Between March and April 2007 the
| 4/2007 Employment | 1 Month Change | 12 Month Change | 24 Month Change |
Residual-Miscellaneous Manufacturing | 33,600 | -300 | 1,200 | 2,300 |
Petroleum and Coal Products Manufacturing | 7,100 | 0 | 500 | 600 |
Transportation Equipment Manufacturing | 7,800 | 0 | 100 | 200 |
Computer and Electronic Product Manufacturing | 21,500 | 0 | -100 | -300 |
Chemical Manufacturing | 7,000 | 0 | -100 | 0 |
Residual- Food Manufacturing | 20,300 | -100 | -500 | -800 |
Manufacturing | 97,300 | -400 | 1,100 | 2,000 |
The following graphs show the historical change in East Bay payroll employment for the above listed sectors.












