Research Facts and Figures > Economic Data > CPI Annual US vs. SF Bay Area

CPI Annual US vs. San Francisco Bay Area

data from database/quarterly/CPI.

  ALL ITEMS US VS. SF Monthly Change Monthly % Change Yearly Change Yearly % Change
US City Ave. Bay Area US Bay Area US Bay Area US Bay Area US Bay Area
Jan-06 198.3   1.50 1.85 0.76% 0.91% 7.60 4.90 3.99% 2.45%
Feb-06 198.7 207.1 0.40 1.85 0.20% 0.90% 6.90 5.90 3.60% 2.93%
Mar-06 199.8 208 1.10 0.90 0.55% 0.43% 6.50 6.15 3.36% 3.05%
Apr-06 201.5 208.9 1.70 0.90 0.85% 0.43% 6.90 6.40 3.55% 3.16%
May-06 202.5 209 1.00 0.10 0.50% 0.05% 8.10 7.15 4.17% 3.54%
Jun-06 202.9 209.1 0.40 0.10 0.20% 0.05% 8.40 7.90 4.32% 3.93%
Jul-06 203.5 209.9 0.60 0.80 0.30% 0.38% 8.10 7.80 4.15% 3.86%
Aug-06 203.9 210.7 0.40 0.80 0.20% 0.38% 7.50 7.70 3.82% 3.79%
Sep-06 202.9 210.85 -1.00 0.15 -0.49% 0.07% 4.10 6.40 2.06% 3.13%
Oct-06 201.8 211 -1.10 0.15 -0.54% 0.07% 2.60 5.10 1.31% 2.48%
Nov-06 201.5 210.7 -0.30 -0.30 -0.15% -0.14% 3.90 6.05 1.97% 2.96%
Dec-06 201.8 210.4 0.30 -0.30 0.15% -0.14% 5.00 7.00 2.54% 3.44%
Jan-07 202.4 212.044 0.60 1.64 0.30% 0.78% 4.10 6.79 2.07% 3.31%
Feb-07 203.499 213.688 1.10 1.64 0.54% 0.78% 4.80 6.59 2.42% 3.18%
Mar-07 205.352 214.765 1.85 1.08 0.91% 0.50% 5.55 6.76 2.78% 3.25%
Apr-07 206.686 215.842 1.33 1.08 0.65% 0.50% 5.19 6.94 2.57% 3.32%
May-07 207.949 215.983 1.26 0.14 0.61% 0.07% 5.45 6.98 2.69% 3.34%
Jun-07 208.352 216.123 0.40 0.14 0.19% 0.07% 5.45 7.02 2.69% 3.36%
Jul-07 208.028 216.182 -0.32 0.06 -0.16% 0.03% 4.528 6.28 2.17% 2.91%
Aug-07 207.738 216.24 -0.29 0.06 -0.14% 0.03% 3.838 5.54 1.84% 2.56%
Sep-07 208.292   0.55   0.27%   5.392   2.60%  

Data Source: US Bureau of Labor Statistics