Research Facts and Figures > Real Estate > County & Cities Population & Housing by Occupancy Type

County & Cities Population & Housing by Occupancy Type
Alameda County & Cities Housing Unit Types Graph

Contra Costa Co. & Cities Housing Types Graph

Alameda County TOTAL HOUSING UNITS DETACHED ATTACHED 2 TO 4 UNITS 5 PLUS UNITS MOBILE HOMES # OCCU-PIED PERCENT VACANT
Alameda 32,403 13,269 3,999 5,071 9,764 300 31,482 2.84
Albany 7,328 3,786 198 828 2,510 6 7,088 3.28
Berkeley 47,798 20,158 1,756 9,335 16,490 59 45,827 4.12
Dublin 14,911 7,982 1,304 444 5,153 28 14,341 3.82
Emeryville 5,657 270 329 507 4,514 37 5,262 6.98
Fremont 71,699 42,376 7,216 3,057 18,294 756 70,445 1.75
Hayward 48,052 24,018 3,572 3,454 14,709 2,299 46,882 2.43
Livermore 29,794 21,529 2,555 1,254 4,025 431 29,248 1.83
Newark 13,418 9,207 1,240 766 2,146 59 13,257 1.20
Oakland 162,552 72,519 6,775 29,257 53,545 456 155,618 4.27
Piedmont 3,863 3,786 0 35 34 8 3,808 1.42
Pleasanton 25,682 16,916 2,759 1,163 4,388 456 24,987 2.71
San Leandro 31,872 19,443 2,028 2,248 7,249 904 31,169 2.21
Union City 20,249 12,831 2,381 1,119 2,996 922 19,996 1.25
Balance Of County 50,695 34,555 3,469 3,397 8,345 929 49,610 2.14
Incorporated 515,278 268,090 36,112 58,538 145,817 6,721 499,410 3.08
County Total 565,973 302,645 39,581 61,935 154,162 7,650 549,020 3.00
Contra Costa County
Antioch 33,781 25,446 2,205 1,783 4,078 269 32,908 2.58
Brentwood 16,740 14,922 525 351 591 351 16,069 4.01
Clayton 3,984 3,252 681 19 27 5 3,943 1.03
Concord 46,328 27,722 2,911 2,929 11,389 1,377 45,237 2.35
Danville 15,664 12,043 2,564 279 778 0 15,339 2.07
El Cerrito 10,614 7,342 355 1,315 1,570 32 10,357 2.42
Hercules 8,165 5,460 1,631 294 780 0 8,012 1.87
Lafayette 9,478 7,527 294 434 1,223 0 9,294 1.94
Martinez 14,932 9,576 2,237 988 2,107 24 14,628 2.04
Moraga 5,788 4,025 968 243 545 7 5,690 1.69
Oakley 10,079 9,330 84 74 170 421 9,891 1.87
Orinda 6,803 6,302 188 87 219 7 6,655 2.18
Pinole 6,992 5,132 498 366 981 15 6,906 1.23
Pittsburg 20,603 14,054 1,298 1,320 3,250 681 19,974 3.05
Pleasant Hill 14,347 8,432 1,631 727 3,505 52 14,059 2.01
Richmond 38,258 21,694 2,931 5,421 8,091 121 36,751 3.94
San Pablo 9,706 4,235 852 1,362 2,449 808 9,406 3.09
San Ramon 23,116 14,284 2,492 1,047 5,282 11 22,317 3.46
Walnut Creek 32,303 12,254 4,854 4,308 10,839 48 31,148 3.58
Balance Of County 65,705 48,214 2,768 2,640 8,689 3,394 62,885 4.29
Incorporated 327,681 213,032 29,199 23,347 57,874 4,229 318,584 2.78
County Total 393,386 261,246 31,967 25,987 66,563 7,623 381,469 3.03
Marin County
Belvedere 1,065 874 54 94 43 0 962 9.67
Corte Madera 3,980 2,624 416 369 561 10 3,904 1.91
Fairfax 3,423 2,336 193 490 393 11 3,311 3.27
Larkspur 6,431 2,456 359 544 2,833 239 6,160 4.21
Mill Valley 6,350 4,138 550 535 1,127 0 6,210 2.20
Novato 20,881 12,174 2,671 1,418 3,900 718 20,366 2.47
Ross 818 798 0 12 0 8 774 5.38
San Anselmo 5,437 3,997 187 468 767 18 5,296 2.59
San Rafael 23,622 10,652 2,001 2,459 8,021 489 23,028 2.51
Sausalito 4,560 1,737 423 1,349 827 224 4,301 5.68
Tiburon 3,966 2,425 237 467 837 0 3,781 4.66
Balance Of County 27,847 21,472 1,490 1,589 2,882 414 25,862 7.13
Incorporated 80,533 44,211 7,091 8,205 19,309 1,717 78,093 3.03
County Total 108,380 65,683 8,581 9,794 22,191 2,131 103,955 4.08
Napa County
American Canyon 5,470 4,323 23 68 277 779 5,362 1.97
Calistoga 2,329 1,077 97 190 361 604 2,116 9.15
Napa 29,885 18,079 2,358 2,862 5,197 1,389 29,027 2.87
St Helena 2,762 1,691 215 216 478 162 2,429 12.06
Yountville 1,194 636 172 43 35 308 1,100 7.87
Balance Of County 11,903 10,160 650 353 8 732 10,166 14.59
Incorporated 41,640 25,806 2,865 3,379 6,348 3,242 40,034 3.86
County Total 53,543 35,966 3,515 3,732 6,356 3,974 50,200 6.24
San Francisco County
San Francisco 359,121 63,002 48,700 81,906 164,953 560 342,099 4.74
Incorporated 359,121 63,002 48,700 81,906 164,953 560 342,099 4.74
County Total 359,121 63,002 48,700 81,906 164,953 560 342,099 4.74
San Mateo County
Atherton 2,558 2,519 32 0 7 0 2,481 3.01
Belmont 10,816 6,296 649 275 3,596 0 10,695 1.12
Brisbane 1,910 1,070 260 179 358 43 1,700 10.99
Burlingame 12,964 6,163 423 993 5,385 0 12,679 2.20
Colma 458 218 66 98 70 6 443 3.28
Daly City 31,755 16,136 4,507 2,837 7,612 663 31,378 1.19
East Palo Alto 7,762 3,964 342 360 2,937 159 7,681 1.04
Foster City 12,478 4,809 2,464 767 4,431 7 12,146 2.66
Half Moon Bay 4,463 2,807 536 314 379 427 4,372 2.04
Hillsborough 3,863 3,842 12 9 0 0 3,772 2.36
Menlo Park 12,720 6,845 930 1,574 3,366 5 12,470 1.97
Millbrae 8,118 5,322 269 434 2,082 11 8,013 1.29
Pacifica 14,399 10,374 790 725 2,412 98 14,241 1.10
Portola Valley 1,814 1,506 33 8 267 0 1,752 3.42
Redwood City 29,219 13,557 3,656 2,621 8,552 833 28,539 2.33
San Bruno 15,504 9,155 566 1,188 4,573 22 15,289 1.39
San Carlos 11,947 8,277 609 492 2,553 16 11,781 1.39
San Mateo 39,109 17,733 3,492 3,040 14,799 45 38,423 1.75
South San Francisco 20,588 12,009 2,550 1,686 3,934 409 20,253 1.63
Woodside 2,086 2,024 28 28 5 1 2,017 3.31
Balance Of County 22,571 18,658 708 929 1,429 847 21,948 2.76
Incorporated 244,531 134,626 22,214 17,628 67,318 2,745 240,125 1.80
County Total 267,102 153,284 22,922 18,557 68,747 3,592 262,073 1.88
Santa Clara County
Campbell 16,855 7,310 2,095 2,438 4,755 257 16,479 2.23
Cupertino 20,146 12,218 2,136 1,698 4,085 9 19,635 2.54
Gilroy 14,490 9,807 757 1,322 2,173 431 14,154 2.32
Los Altos 10,810 9,228 364 275 927 16 10,542 2.48
Los Altos Hills 3,059 2,995 32 17 9 6 2,978 2.65
Los Gatos 12,636 7,148 1,839 936 2,590 123 12,250 3.05
Milpitas 18,359 11,013 2,225 1,662 2,873 586 18,114 1.33
Monte Sereno 1,257 1,153 13 18 73 0 1,231 2.07
Morgan Hill 12,629 7,890 1,832 728 1,267 912 12,349 2.22
Mountain View 33,362 9,287 3,928 2,652 16,264 1,231 32,138 3.67
Palo Alto 27,763 15,601 980 1,731 9,287 164 26,876 3.19
San Jose 304,698 167,470 28,079 23,418 74,703 11,028 298,894 1.90
Santa Clara 44,033 18,621 3,737 3,925 17,641 109 42,807 2.78
Saratoga 11,089 9,724 560 241 557 7 10,882 1.87
Sunnyvale 54,976 21,232 4,540 4,908 20,200 4,096 53,735 2.26
Balance Of County 31,013 24,615 1,539 917 3,254 688 29,958 3.40
Incorporated 586,162 310,697 53,117 45,969 157,404 18,975 573,064 2.23
County Total 617,175 335,312 54,656 46,886 160,658 19,663 603,022 2.29
Solano County
Benicia 11,229 7,350 1,049 944 1,560 326 10,996 2.07
Dixon 5,807 4,689 213 381 438 86 5,696 1.91
Fairfield 38,094 25,960 2,519 2,512 6,211 892 35,463 6.91
Rio Vista 3,538 3,119 34 103 171 111 3,379 4.49
Suisun City 8,943 7,605 189 329 754 66 8,768 1.96
Vacaville 32,254 22,421 1,040 2,150 5,335 1,308 31,591 2.06
Vallejo 43,756 30,507 1,792 3,924 6,187 1,346 42,039 3.92
Balance Of County 7,433 6,044 450 300 119 520 6,985 6.03
Incorporated 143,621 101,651 6,836 10,343 20,656 4,135 137,932 3.96
County Total 151,054 107,695 7,286 10,643 20,775 4,655 144,917 4.06
Sonoma County
Cloverdale 3,334 2,517 165 120 323 209 3,176 4.74
Cotati 3,067 1,663 547 373 363 121 3,003 2.09
Healdsburg 4,582 3,292 254 452 485 99 4,395 4.08
Petaluma 21,623 15,537 1,696 1,368 2,091 931 21,227 1.83
Rohnert Park 16,385 7,660 1,701 929 4,682 1,413 16,069 1.93
Santa Rosa 62,964 37,899 5,948 4,929 11,484 2,704 61,284 2.67
Sebastopol 3,377 2,024 259 535 497 62 3,306 2.10
Sonoma 5,180 2,935 736 480 592 437 4,854 6.29
Windsor 9,153 7,155 461 254 461 822 8,988 1.80
Balance Of County 65,852 53,091 2,908 3,031 2,207 4,615 57,972 11.97
Incorporated 129,665 80,682 11,767 9,440 20,978 6,798 126,302 2.59
County Total 195,517 133,773 14,675 12,471 23,185 11,413 184,274 5.75
California
Incorporated Total 10,844,747 5,841,083 849,180 960,173 2,876,433 317,878 10,327,507 4.77
Balance Of State Total 2,467,709 1,803,561 109,389 98,345 182,636 273,778 2,196,894 10.97
State Total 13,312,456 7,644,644 958,569 1,058,518 3,059,069 591,656 12,524,401 5.92
Alameda Co. & Cities Housing Units & Percent Occupied

Contra Costa Co. & Cities Housing Units & Percent Occupied

Alameda County TOTAL POPULATION # of HOUSEHOLDS # IN
GROUP QUARTERS
PERSONS PER HOUSE-HOLD
Alameda 75,254 74,528 726 2.367
Albany 16,764 16,731 33 2.360
Berkeley 106,347 99,478 6,869 2.171
Dublin 43,630 38,244 5,386 2.667
Emeryville 9,163 9,096 67 1.729
Fremont 211,662 209,903 1,759 2.980
Hayward 147,845 145,482 2,363 3.103
Livermore 82,845 82,558 287 2.823
Newark 43,693 43,604 89 3.289
Oakland 415,492 408,235 7,257 2.623
Piedmont 11,055 11,053 2 2.903
Pleasanton 68,755 68,520 235 2.742
San Leandro 81,466 80,639 827 2.587
Union City 72,297 71,955 342 3.598
Balance Of County 139,880 137,204 2,676 2.766
Incorporated 1,386,268 1,360,026 26,242 2.723
County Total 1,526,148 1,497,230 28,918 2.727
Contra Costa County
Antioch 100,150 99,734 416 3.031
Brentwood 48,907 48,780 127 3.036
Clayton 10,781 10,755 26 2.728
Concord 123,519 122,097 1,422 2.699
Danville 42,601 42,137 464 2.747
El Cerrito 23,194 23,018 176 2.222
Hercules 23,975 23,936 39 2.988
Lafayette 23,953 23,817 136 2.563
Martinez 36,179 34,835 1,344 2.381
Moraga 16,165 14,534 1,631 2.554
Oakley 31,906 31,839 67 3.219
Orinda 17,517 17,450 67 2.622
Pinole 19,234 19,016 218 2.754
Pittsburg 63,004 62,498 506 3.129
Pleasant Hill 33,117 32,657 460 2.323
Richmond 103,828 102,200 1,628 2.781
San Pablo 30,965 30,500 465 3.243
San Ramon 58,035 57,950 85 2.597
Walnut Creek 65,384 64,233 1,151 2.062
Balance Of County 169,927 168,956 971 2.687
Incorporated 872,414 861,986 10,428 2.706
County Total 1,042,341 1,030,942 11,399 2.703
Marin County
Belvedere 2,149 2,149 0 2.234
Corte Madera 9,465 9,457 8 2.422
Fairfax 7,375 7,345 30 2.218
Larkspur 12,121 11,966 155 1.943
Mill Valley 13,822 13,731 91 2.211
Novato 52,426 51,556 870 2.531
Ross 2,379 2,285 94 2.952
San Anselmo 12,518 12,262 256 2.315
San Rafael 58,047 55,977 2,070 2.431
Sausalito 7,454 7,442 12 1.730
Tiburon 8,882 8,776 106 2.321
Balance Of County 69,344 62,383 6,961 2.412
Incorporated 186,638 182,946 3,692 2.343
County Total 255,982 245,329 10,653 2.360
Napa County
American Canyon 16,031 15,897 134 2.965
Calistoga 5,302 5,235 67 2.474
Napa 76,997 75,538 1,459 2.602
St Helena 5,993 5,941 52 2.446
Yountville 3,290 2,121 1,169 1.928
Balance Of County 28,356 25,964 2,392 2.554
Incorporated 107,613 104,732 2,881 2.616
County Total 135,969 130,696 5,273 2.604
San Francisco County
San Francisco 808,844 788,496 20,348 2.305
Incorporated 808,844 788,496 20,348 2.305
County Total 808,844 788,496 20,348 2.305
San Mateo County
Atherton 7,423 7,105 318 2.864
Belmont 25,897 25,270 627 2.363
Brisbane 3,789 3,749 40 2.205
Burlingame 28,667 28,181 486 2.223
Colma 1,593 1,544 49 3.485
Daly City 106,160 105,370 790 3.358
East Palo Alto 32,630 32,441 189 4.224
Foster City 30,269 30,182 87 2.485
Half Moon Bay 12,912 12,064 848 2.759
Hillsborough 11,122 11,120 2 2.948
Menlo Park 31,146 30,179 967 2.420
Millbrae 20,965 20,633 332 2.575
Pacifica 39,251 39,070 181 2.743
Portola Valley 4,618 4,548 70 2.596
Redwood City 77,025 75,098 1,927 2.631
San Bruno 42,145 41,814 331 2.735
San Carlos 28,639 28,456 183 2.415
San Mateo 95,510 94,194 1,316 2.452
South San Francisco 62,614 62,171 443 3.070
Woodside 5,564 5,558 6 2.756
Balance Of County 65,557 64,174 1,383 2.924
Incorporated 667,939 658,747 9,192 2.743
County Total 733,496 722,921 10,575 2.758
Santa Clara County
Campbell 39,748 39,458 290 2.394
Cupertino 55,162 54,681 481 2.785
Gilroy 49,649 49,219 430 3.477
Los Altos 28,104 27,685 419 2.626
Los Altos Hills 8,607 8,542 65 2.868
Los Gatos 29,407 28,705 702 2.343
Milpitas 66,568 63,394 3,174 3.500
Monte Sereno 3,565 3,565 0 2.896
Morgan Hill 38,418 37,905 513 3.069
Mountain View 73,262 72,746 516 2.264
Palo Alto 62,615 61,866 749 2.302
San Jose 973,672 962,221 11,451 3.219
Santa Clara 114,238 111,451 2,787 2.604
Saratoga 31,401 31,040 361 2.852
Sunnyvale 135,721 134,846 875 2.509
Balance Of County 97,919 90,195 7,724 3.011
Incorporated 1,710,137 1,687,324 22,813 2.944
County Total 1,808,056 1,777,519 30,537 2.948
Solano County
Benicia 27,916 27,862 54 2.534
Dixon 17,644 17,603 41 3.090
Fairfield 105,421 102,314 3,107 2.885
Rio Vista 7,823 7,823 0 2.315
Suisun City 27,980 27,886 94 3.180
Vacaville 96,489 87,055 9,434 2.756
Vallejo 121,425 119,169 2,256 2.835
Balance Of County 20,125 19,523 602 2.795
Incorporated 404,698 389,712 14,986 2.825
County Total 424,823 409,235 15,588 2.824
Sonoma County
Cloverdale 8,517 8,440 77 2.657
Cotati 7,535 7,517 18 2.503
Healdsburg 11,706 11,583 123 2.635
Petaluma 56,996 56,256 740 2.650
Rohnert Park 42,959 41,858 1,101 2.605
Santa Rosa 157,985 154,251 3,734 2.517
Sebastopol 7,760 7,549 211 2.283
Sonoma 9,945 9,854 91 2.030
Windsor 26,432 26,341 91 2.931
Balance Of County 151,930 146,147 5,783 2.521
Incorporated 329,835 323,649 6,186 2.563
County Total 481,765 469,796 11,969 2.549
California
Incorporated Total 31,031,831 30,347,595 684,236 2.939
Balance Of State Total 6,630,687 6,450,788 179,899 2.936
State Total 37,662,518 36,798,383 864,135 2.938

Source: State of CA Table 2: E-5 City/County Population and Housing Estimates, 1/1/2007