Research Facts and Figures > Education & Research > High School Drop Out Rates by County
High School Drop Out Rates by County


| 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | |
| Alameda | 9.3% | 9.1% | 8.0% | 10.1% | 10.5% | 12.5% | 10.3% | 12.8% |
| Contra Costa | 8.7% | 5.7% | 6.4% | 6.1% | 10.9% | 6.8% | 6.9% | 9.3% |
| San Francisco | 15.5% | 14.8% | 16.3% | 7.3% | 10.8% | 8.5% | 11.5% | 10.9% |
| Santa Clara | 8.8% | 8.1% | 6.3% | 5.2% | 6.4% | 8.4% | 14.3% | 13.7% |
| CA Total | 11.1% | 11.1% | 11.0% | 10.8% | 12.5% | 12.9% | 12.4% | 14.1% |
datasource: database/annual/education/Ed Dropout Rates.xls