Research Facts and Figures > Transportation & Utilities > Total Airport Passenger Traffic

Total Airport Passenger Traffic

Total Airport Passenger Traffic, 2000-2006

Oakland International Sacramento International San Francisco International San Jose International
2006             14,433,777          10,362,800              33,077,923             10,708,068
2005             14,427,568          10,194,713              32,890,775             10,891,466
2004             14,096,185            9,580,737              32,909,726             11,046,489
2003             13,616,411            8,776,096              28,828,223             10,601,190
2002             11,650,787            8,488,336              30,743,062             11,117,457
2001             11,416,579            8,008,300              33,948,043             13,074,467
2000             10,620,798            7,935,046              40,309,046             12,656,523
1999               9,879,556            7,554,892              39,572,612             11,432,334
1998               9,231,280            7,201,378              39,292,132             10,511,506
1997               9,144,806            6,967,280              39,872,099             10,214,182
1996               9,764,859            6,935,305              38,560,085             10,010,378
1995               9,834,869            6,704,470              35,535,157               8,952,401
1994               8,345,725            5,927,896              33,969,096               8,147,731
1993               7,493,782            5,322,632              32,042,186               7,011,508
1992               6,542,120            5,124,994              31,789,021               7,084,942
1991               6,181,251            4,351,964              31,197,209               7,044,942
1990               5,512,333            3,631,791              30,387,922               6,816,448

datasource: database/annual/Transportation/TRAN BA Airline Passenger.xls