Research Facts and Figures > Population > Alameda and Contra Costa County Population Growth
Alameda and Contra Costa County Population Growth
| 1/1/2006 | 1/1/2007 | % Change | |
| ALAMEDA | 1,509,981 | 1,526,148 | 1.1% |
| ALAMEDA | 74,551 | 75,254 | 0.9% |
| ALBANY | 16,680 | 16,764 | 0.5% |
| BERKELEY | 105,382 | 106,347 | 0.9% |
| DUBLIN | 41,891 | 43,630 | 4.2% |
| EMERYVILLE | 8,538 | 9,163 | 7.3% |
| FREMONT | 210,150 | 211,662 | 0.7% |
| HAYWARD | 146,391 | 147,845 | 1.0% |
| LIVERMORE | 81,442 | 82,845 | 1.7% |
| NEWARK | 43,486 | 43,693 | 0.5% |
| OAKLAND | 411,334 | 415,492 | 1.0% |
| PIEDMONT | 10,998 | 11,055 | 0.5% |
| PLEASANTON | 67,873 | 68,755 | 1.3% |
| SAN LEANDRO | 81,071 | 81,466 | 0.5% |
| UNION CITY | 71,151 | 72,297 | 1.6% |
| UNINCORPORATED | 139,043 | 139,880 | 0.6% |
| 1/1/2006 | 1/1/2007 | % Change | |
| CONTRA COSTA | 1,030,732 | 1,042,341 | 1.1% |
| ANTIOCH | 100,163 | 100,150 | 0.0% |
| BRENTWOOD | 45,974 | 48,907 | 6.4% |
| CLAYTON | 10,841 | 10,781 | -0.6% |
| CONCORD | 123,969 | 123,519 | -0.4% |
| DANVILLE | 42,719 | 42,601 | -0.3% |
| EL CERRITO | 23,289 | 23,194 | -0.4% |
| HERCULES | 23,647 | 23,975 | 1.4% |
| LAFAYETTE | 24,003 | 23,953 | -0.2% |
| MARTINEZ | 36,306 | 36,179 | -0.3% |
| MORAGA | 16,223 | 16,165 | -0.4% |
| OAKLEY | 29,485 | 31,906 | 8.2% |
| ORINDA | 17,557 | 17,517 | -0.2% |
| PINOLE | 19,315 | 19,234 | -0.4% |
| PITTSBURG | 62,492 | 63,004 | 0.8% |
| PLEASANT HILL | 33,203 | 33,117 | -0.3% |
| RICHMOND | 102,676 | 103,828 | 1.1% |
| SAN PABLO | 30,977 | 30,965 | 0.0% |
| SAN RAMON | 56,505 | 58,035 | 2.7% |
| WALNUT CREEK | 65,603 | 65,384 | -0.3% |
| UNINCORPORATED | 165,785 | 169,927 | 2.5% |
datasource: database/annual/demographic/"population data 2006-2007"