Research Facts and Figures > Real Estate > Apartment Occupancy Rates by County

Bay Area Apartment Occupancy Rates by County

 

  2003 2004 2005 2006 2007
Alameda 94.70% 94.40% 95.10% 96.10% 95.20%
Contra Costa 94.70% 93.30% 93.50% 94.80% 94.70%
San Francisco 94.80% 94.70% 96.00% 96.00% 95.30%
Santa Clara 93.50% 94.00% 94.80% 96.40% 96.90%
San Mateo 93.50% 93.80% 94.90% 96.10% 95.80%
Marin 95.00% 93.80% 95.60% 96.40% 96.70%
Napa 92.30% 91.30% 93.60% 92.40% 92.40%
Solano 94.40% 93.80% 92.70% 93.90% 93.50%
Sonoma 92.00% 92.20% 92.30% 95.10% 95.30%

datasource: database/annual/Housing & Real Estate/HSN BA Apartment Rent Vac.xls