Research Facts and Figures > Real Estate > Apartment Rental Rates by County

Bay Area Apartment Rental Rates by County

Bay Area Apartment Rental Rates by County, 2003-2007 

  2003 2004 2005 2006 2007 % Change
Alameda $1,217 $1,195 $1,205 $1,266 $1,324 8.8%
Contra Costa $1,157 $1,142 $1,156 $1,214 $1,238 7.0%
Santa Clara $1,312 $1,282 $1,305 $1,425 $1,545 17.8%
San Francisco $1,766 $1,749 $1,809 $1,958 $2,084 18.0%
San Mateo $1,416 $1,394 $1,424 $1,555 $1,639 15.7%
Marin $1,512 $1,483 $1,478 $1,537 $1,590 5.2%
Napa $1,038 $1,068 $1,131 $1,210 $1,258 21.2%
Solano $1,065 $1,071 $1,078 $1,109 $1,133 6.4%
Sonoma $1,088 $1,083 $1,091 $1,115 $1,135 4.3%

datasource: database/annual/Housing & Real Estate/ HSN BA Apartment Rent Vac.xls