Research Facts and Figures > Economic Data > Average Annual Wage per Job by County
Average Annual Wage per Job by County

| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2005-2006 % Change | |
| Alameda | $34,371,621 | $34,197,982 | $35,036,031 | $36,508,895 | $38,074,308 | $40,458,367 | 6.3% |
| Contra Costa | $16,310,133 | $16,765,258 | $16,740,102 | $17,977,524 | $18,817,501 | $19,615,407 | 4.2% |
| Marin | $5,243,568 | $5,439,139 | $5,669,832 | $5,950,984 | $6,153,788 | $6,281,885 | 2.1% |
| Napa | $2,319,206 | $2,399,856 | $2,495,658 | $2,646,476 | $2,768,615 | $2,919,715 | 5.5% |
| San Mateo | $24,379,732 | $21,041,310 | $20,719,238 | $21,658,585 | $23,032,437 | $23,898,184 | 3.8% |
| San Francisco | $38,044,009 | $34,316,866 | $33,448,537 | $34,605,600 | $37,283,371 | $40,690,249 | 9.1% |
| Santa Clara | $69,470,539 | $60,087,411 | $59,202,393 | $62,637,939 | $65,423,353 | $71,293,001 | 9.0% |
| Solano | $4,584,757 | $4,792,055 | $5,052,105 | $5,335,499 | $5,619,802 | $5,924,713 | 5.4% |
data source: database\Annual\Economy\PersonalIncomeByIndustry.xls