Research Facts and Figures > Economic Data > Average Annual Wage per Job by MSA

Average Annual Wage per Job by MSA

 Average Annual Wage per Job, Bay Area MSAs, 1969-2006

Year Napa MSA East Bay San Francisco MSA San Jose MSA Santa Rosa-Petaluma MSA Vallejo-Fairfield MSA Bay Area Average
2006 $42,021 $54,780 $67,565 $75,821 $41,572 $40,756 $62,048
2005 $39,985 $52,384 $64,520 $71,168 $39,884 $38,921 $58,854
2004 $38,493 $50,301 $60,511 $68,747 $38,135 $37,473 $56,184
2000 $32,602 $43,731 $59,115 $73,715 $35,161 $31,741 $55,596
2001 $34,417 $45,514 $59,089 $64,450 $35,715 $33,477 $53,375
2003 $36,158 $47,541 $57,209 $64,037 $36,560 $35,438 $52,942
2002 $34,865 $46,316 $56,098 $61,466 $35,855 $34,281 $51,609
1999 $30,020 $40,471 $49,753 $59,591 $31,625 $29,346 $47,290
1998 $28,356 $38,082 $45,276 $50,287 $30,194 $28,295 $42,515
1997 $27,472 $35,976 $42,450 $47,741 $28,582 $27,225 $40,195
1996 $26,033 $34,075 $39,697 $43,868 $26,668 $26,299 $37,495
1995 $25,385 $32,730 $37,622 $41,371 $25,912 $25,866 $35,629
1994 $24,344 $31,615 $36,070 $38,260 $25,102 $25,793 $33,885
1993 $23,610 $31,065 $34,778 $37,123 $24,329 $26,018 $32,958
1992 $23,401 $30,328 $34,013 $36,321 $24,024 $25,620 $32,284
1991 $22,385 $28,727 $31,794 $33,999 $23,135 $24,299 $30,373
1990 $21,677 $27,149 $30,309 $32,117 $22,354 $23,675 $28,885
1989 $20,178 $25,838 $28,864 $30,410 $21,145 $22,900 $27,473
1988 $19,578 $24,755 $27,708 $29,093 $20,008 $22,133 $26,348
1987 $18,620 $23,616 $26,363 $27,312 $19,345 $21,472 $25,037
1986 $17,969 $22,549 $25,362 $25,969 $18,545 $20,809 $23,976
1985 $17,138 $21,419 $23,981 $24,774 $17,590 $20,223 $22,794
1984 $16,191 $20,347 $22,640 $23,249 $16,535 $19,000 $21,549
1983 $15,176 $19,221 $21,557 $21,865 $15,553 $18,216 $20,392
1982 $14,645 $18,204 $20,187 $20,132 $14,765 $17,057 $19,088
1981 $13,935 $17,086 $18,515 $18,324 $13,782 $15,665 $17,590
1980 $12,542 $15,661 $16,860 $16,538 $12,743 $14,281 $16,021
1979 $12,083 $14,413 $15,317 $15,119 $11,989 $14,003 $14,684
1978 $11,126 $13,432 $14,230 $13,824 $11,112 $13,237 $13,602
1977 $10,422 $12,602 $13,413 $12,936 $10,319 $12,201 $12,764
1976 $9,774 $11,821 $12,526 $12,078 $9,603 $11,287 $11,936
1975 $9,099 $10,965 $11,717 $11,396 $8,923 $10,529 $11,166
1974 $8,494 $10,213 $10,936 $10,615 $8,423 $9,707 $10,416
1973 $7,848 $9,544 $10,135 $9,930 $7,879 $8,968 $9,707
1972 $7,392 $9,117 $9,653 $9,450 $7,381 $8,467 $9,244
1971 $7,128 $8,603 $9,113 $8,995 $7,033 $7,884 $8,746
1970 $6,800 $8,074 $8,569 $8,509 $6,595 $7,422 $8,239
1969 $6,542 $7,604 $8,010 $8,095 $6,246 $6,879 $7,752


 

data source: database\Annual\Economy\PersonalIncomeByIndustry.xls