Research Facts and Figures > Transportation & Utilities > Bay Area Rapid Transit Usage

Bay Area Rapid Transit Usage

Average Weekday BART Station Exits by County, 2001-2007 (Fiscal Year) 

  2001 2002 2003 2004 2005 2006 2007
Contra Costa County 48,949 45,304 42,828 43,030 43,158 44,173 45,236
Alameda County 113,458 106,758 102,807 105,044 106,205 111,166 115,448
San Francisco County 153,982 144,412 135,346 138,141 139,761 144,897 154,811
San Mateo County 15,196 14,252 14,177 20,354 21,593 22,730 23,865
Bay Area Total 331,586 310,725 295,158 306,570 310,717 322,965 339,359

datasource: database/annual/transporation/BARTUsage.xlsx