Research Facts and Figures > Education & Research > Bay Area SAT Scores by Region
Bay Area SAT Scores by Region

| East Bay | South Bay | San Francisco | California Average | |
| 1987 | 1,037 | 1,055 | 954 | n/a |
| 1988 | 1,041 | 1,056 | 953 | n/a |
| 1989 | 1,032 | 1,051 | 943 | n/a |
| 1990 | 1,035 | 1,053 | 937 | n/a |
| 1991 | 1,022 | 1,049 | 931 | n/a |
| 1992 | 1,029 | 1,060 | 939 | n/a |
| 1993 | 1,027 | 1,060 | 936 | 994 |
| 1994 | 1,022 | 1,050 | 939 | 991 |
| 1995 | 1,031 | 1,060 | 948 | 997 |
| 1996 | 1,036 | 1,065 | 965 | 1,001 |
| 1997 | 1,035 | 1,072 | 973 | 1,004 |
| 1998 | 1,040 | 1,076 | 968 | 1,007 |
| 1999 | 1,037 | 1,068 | 981 | 1,005 |
| 2000 | 1,040 | 1,074 | 973 | 1,009 |
| 2001 | 1,043 | 1,071 | 983 | 1,008 |
| 2002 | 1,044 | 1,070 | 986 | 1,006 |
| 2003 | 1,053 | 1,086 | 1004 | 1,012 |
| 2004 | 1,060 | 1,093 | 1007 | 1,015 |
| 2005 | 1,062 | 1,098 | 1002 | 1,020 |
| 2006 | 1057 | 1100 | 1004 | 1,011 |
datasource: database/annual/education/ED - SAT Scores.xls