Research Facts and Figures > Quality of Life > Bay Area Food Stamp Program Participation by County
Bay Area Food Stamp Program Participation by County

| Jul-99 | Jul-00 | Jul-01 | Jul-02 | Jul-03 | Jul-04 | Jul-05 | Jul-06 | Jul-07 | |
| Alameda | 68,964 | 57,611 | 52,311 | 51,441 | 57,894 | 66,055 | 69,509 | 65,374 | 69,075 |
| Contra Costa | 29,222 | 23,554 | 19,422 | 19,391 | 23,160 | 27,023 | 29,400 | 30,594 | 32,946 |
| Marin | 3,146 | 2,548 | 1,907 | 2,372 | 3,092 | 3,824 | 4,229 | 4,369 | 3,246 |
| Napa | 2,237 | 1,728 | 1,465 | 1,583 | 519 | 2,350 | 2,615 | 2,701 | 2,130 |
| San Francisco | 24,127 | 20,537 | 19,540 | 22,134 | 28,537 | 31,250 | 30,878 | 30,920 | 22,763 |
| San Mateo | 5,571 | 4,526 | 4,084 | 5,632 | 6,943 | 8,602 | 8,437 | 8,260 | 8,277 |
| Santa Clara | 39,566 | 31,442 | 27,534 | 33,406 | 46,543 | 53,480 | 50,491 | 57,944 | 58,936 |
| Solano | 18,847 | 14,117 | 11,831 | 10,492 | 12,718 | 15,345 | 16,454 | 18,887 | 20,336 |
| Sonoma | 9,197 | 7,423 | 6,654 | 7,761 | 9,399 | 11,874 | 12,629 | 13,036 | 13,573 |
datasource: database/annual/Social Indicators/Food Stamps.xlsx