Research Facts and Figures > Real Estate > Bay Area Median Home Sale Value by County

Bay Area Median Home Sale Value by County

Bay Area Median Home Sale Values by County 

  Alameda Contra Costa San Francisco Santa Clara
Jul-03 $417,000 $394,000 $543,000 $475,000
Aug-03 $420,000 $399,000 $556,000 $476,000
Sep-03 $419,000 $399,000 $567,000 $477,000
Oct-03 $420,000 $390,000 $571,000 $482,000
Nov-03 $423,000 $404,000 $573,000 $487,000
Dec-03 $425,000 $401,000 $565,000 $494,000
Jan-04 $414,000 $387,000 $531,000 $473,000
Feb-04 $429,000 $403,000 $575,000 $490,000
Mar-04 $438,000 $413,000 $595,000 $520,000
Apr-04 $467,000 $432,000 $625,000 $526,000
May-04 $487,000 $451,000 $632,000 $544,000
Jun-04 $489,000 $458,000 $653,000 $549,000
Jul-04 $499,000 $450,000 $650,000 $537,000
Aug-04 $497,000 $468,000 $668,000 $539,000
Sep-04 $480,000 $463,000 $669,000 $543,000
Oct-04 $497,000 $468,000 $666,000 $552,000
Nov-04 $500,000 $474,000 $697,000 $560,000
Dec-04 $497,000 $480,000 $683,000 $569,000
Jan-05 $495,000 $475,000 $684,000 $565,000
Feb-05 $512,000 $488,000 $699,000 $579,000
Mar-05 $549,500 $503,500 $695,000 $615,000
Apr-05 $560,000 $517,000 $755,000 $632,000
May-05 $573,000 $539,000 $765,000 $628,000
Jun-05 $581,000 $558,000 $760,000 $645,000
Jul-05 $575,000 $555,000 $776,000 $642,000
Aug-05 $586,000 $567,000 $745,000 $654,000
Sep-05 $579,000 $577,000 $721,000 $646,000
Oct-05 $586,000 $567,000 $745,000 $654,000
Nov-05 $587,000 $589,000 $749,000 $653,000
Dec-05 $575,000 $573,000 $727,000 $642,000
Jan-06 $562,000 $570,000 $722,000 $648,000
Feb-06 $579,000 $569,000 $733,000 $663,000
Mar-06 $582,000 $576,000 $763,000 $660,000
Apr-06 $589,000 $570,000 $778,000 $661,000
May-06 $598,000 $584,000 $767,000 $682,000
Jun-06 $593,000 $592,000 $778,000 $684,000
Jul-06 $581,000 $581,000 $771,000 $671,000
Aug-06 $577,000 $567,000 $750,000 $658,000
Sep-06 $575,000 $545,000 $746,000 $657,000
Oct-06 $578,000 $544,000 $771,000 $658,000
Nov-06 $581,000 $562,000 $754,000 $665,000
Dec-06 $575,000 $573,000 $727,000 $642,000
Jan-07 $565,000 $575,000 $725,000 $650,000
Feb-07 $585,000 $537,000 $720,000 $677,000
Mar-07 $598,000 $575,000 $755,000 $682,500
Apr-07 $586,500 $600,000 $810,000 $709,000
May-07 $587,750 $590,000 $807,000 $713,500
Jun-07 $605,000 $597,000 $795,000 $699,000
Jul-07 $605,000 $599,000 $800,000 $700,000

datasource: database/annual/Housing & Real Estate/HSN CTY Median Home Sale Price 01-07.xls