Research Facts and Figures > Real Estate > Bay Area Residential and Non-Residential Construction Permits by MSA
Bay Area Residential and Non-Residential Construction Permits by MSA
| Residential | Non-Residential | |
| East Bay MSA | $ 5,181,162,198 | $ 2,596,490,367 |
| San Francisco MSA | $ 4,050,615,536 | $ 3,869,526,801 |
| San Jose MSA | $ 3,025,422,998 | $ 3,523,408,633 |

| Residential | Non-Residential | |
| East Bay MSA | 66.6% | 33.4% |
| San Francisco MSA | 52.1% | 49.8% |
| San Jose MSA | 38.9% | 45.3% |
datasource: database/annual/Housing & Real Estate/ConstructionPermits2