Research Facts and Figures > Transportation & Utilities > Daily Hours of Vehicle Delay by County
Daily Hours of Vehicle Delay by County
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Alameda | 65,600 | 61,300 | 46,300 | 50,500 | 52,300 | 55,500 |
| Santa Clara | 37,000 | 31,600 | 24,300 | 22,900 | 23,900 | 25,800 |
| Contra Costa | 18,800 | 19,400 | 18,700 | 18,500 | 21,600 | 24,200 |
| San Francisco | 8,500 | 11,400 | 11,200 | 8,900 | 10,700 | 10,900 |
| Marin | 7,900 | 8,400 | 6,200 | 7,400 | 9,800 | 9,400 |
| San Mateo | 10,900 | 7,700 | 7,300 | 7,800 | 7,600 | 7,700 |
| Sonoma | 4,400 | 4,400 | 5,200 | 5,300 | 7,100 | 7,700 |
| Solano | 2,400 | 3,700 | 2,600 | 2,800 | 2,700 | 2,700 |
| Bay Area Total | 155,500 | 147,900 | 121,800 | 124,100 | 135,700 | 143,900 |
datasource: database/annual/transportation/TRANS BA Vehicle Hours of Delay.xlsx