Research Facts and Figures > Real Estate > East Bay Affordable Housing Production by City

Alameda County Affordable Housing Production

Affordable Housing Production by City, Alameda County, 1999-2005 

Affordable Housing Permits All Other Residential Permits Affordable as % of Total Permits
Alameda  250 306 45.0%
Albany  15 53 22.1%
Berkeley  374 846 30.7%
Dublin  536 5217 9.3%
Emeryville  266 967 21.6%
Fremont  898 1520 37.1%
Hayward  793 1454 35.3%
Livermore  664 2939 18.4%
Newark  0 309 0.0%
Oakland  2,688 3786 41.5%
Piedmont  0 10 0.0%
Pleasanton  158 1994 7.3%
San Leandro  414 642 39.2%
Union City  208 1340 13.4%
Unincorporated  27 1480 1.8%

Contra Costa County Affordable Housing Production

Affordable Housing Production by City, Contra Costa County, 1999-2005

  Affordable Housing Permits All Other Residential Permits Affordable as % of Total Permits
Antioch   618 4038 13.3%
Brentwood   283 9132 3.0%
Pittsburg   634 2160 22.7%
Pleasant Hill   442 217 67.1%
Richmond   1,633 491 76.9%
San Ramon   359 423 45.9%
Oakley   292 1,703 2.6%
Unincorporated   747 10478 6.7%

datasource: database/annual/Housing & Real Estate/Affordable Housing & RHND...xls