Research Facts and Figures > Real Estate > East Bay Office Vacancy Rates and Asking Rates

East Bay Annual Office Vacancy Rates and Asking Rates

East Bay Office Vacancy Rates and Asking Rates, 2002-2007 

  Asking Rental Rate (A) Asking Rental Rate (B) East Bay Inventory East Bay Vacancy Vacancy Rate
4Q '02 $1.97 $1.74 56,974,116 7,308,662 12.8%
4Q '03 $2.12 $1.69 57,867,040 8,559,577 14.8%
4Q '04 $2.07 $1.74 56,974,523 8,211,840 14.4%
4Q '05 $2.18 $1.81 56,462,176 6,933,510 12.3%
4Q '06 $2.41 $1.88 56,917,859 6,988,943 12.3%
4Q '07 $2.65 $1.95 57,448,685 7,645,812 13.3%

datasource: WebData/Grubb_BayAreaHistoricalData.xls