Research Facts and Figures > Real Estate > East Bay Warehouse Vacancy Rates and Asking Rates
East Bay Annual Warehouse Vacancy Rates and Asking Rates
| Year End | Inventory | Vacancy | Vacancy Rate | Asking Lease Rate |
| 4Q '01 | 64,243,625 | 5,578,592 | 8.7% | $0.43 |
| 4Q '02 | 63,990,628 | 5,038,121 | 7.9% | $0.43 |
| 4Q '03 | 63,861,602 | 4,752,579 | 7.4% | $0.37 |
| 4Q '04 | 64,048,605 | 3,903,305 | 6.1% | $0.34 |
| 4Q '05 | 64,165,368 | 4,993,873 | 7.8% | $0.38 |
| 4Q '06 | 63,985,159 | 2,944,016 | 4.6% | $0.43 |
| 4Q '07 | 64,053,337 | 2,687,865 | 4.2% | $0.48 |
datasource: WebData/Grubb_BayAreaHistoricalData.xls