Research Facts and Figures > Real Estate > East Bay Industrial Vacancy Rates and Asking Rates
East Bay Industrial Vacancy Rates and Asking Rates
| Year End | Inventory | Vacancy | Vacancy Rate | Asking Lease Rate |
| 4Q '01 | 42,874,565 | 2,198,208 | 5.1% | $0.55 |
| 4Q '02 | 43,041,314 | 2,508,135 | 5.8% | $0.55 |
| 4Q '03 | 42,830,236 | 3,438,225 | 8.0% | $0.52 |
| 4Q '04 | 42,966,873 | 2,566,063 | 6.0% | $0.42 |
| 4Q '05 | 42,716,718 | 2,318,762 | 5.4% | $0.45 |
| 4Q '06 | 42,664,196 | 1,558,947 | 3.7% | $0.48 |
| 4Q '07 | 43,283,373 | 1,111,885 | 2.6% | $0.52 |
datasource: WebData/Grubb_BayAreaHistoricalData.xls