Research Facts and Figures > Quality of Life > East Bay Insurance Coverage

East Bay Insurance Coverage

East Bay Insurance Coverage, 2001-2003-2005

2001 Uninsured Public/Other Job-based Insurance Privately Purchased
East Bay 7.9% 19.8% 67.6% 4.8%
North Bay 8.9% 20.2% 65.6% 5.4%
SF/Peninsula 9.3% 20.9% 61.0% 8.7%
South Bay 9.1% 18.8% 68.1% 4.0%
2003 Uninsured Public/Other Job-based Insurance Privately Purchased
East Bay 10.3% 21.8% 61.7% 6.2%
North Bay 7.0% 25.2% 60.5% 7.3%
SF/Peninsula 9.8% 22.4% 59.4% 8.4%
South Bay 9.5% 22.6% 61.7% 6.2%
2005 Uninsured Public/Other Job-based Insurance Privately Purchased
East Bay 10.2% 21.5% 61.6% 6.7%
North Bay 8.9% 25.2% 59.9% 6.1%
SF/Peninsula 8.4% 23.8% 60.0% 7.8%
South Bay 8.1% 23.3% 62.6% 6.0%

datasource: database/annual/social indicators/HEALTH - Figure A East Bay Insurance Coverage.xls