Research Facts and Figures > Real Estate > East Bay Median Single Family Home Price by City

East Bay Median Single Family Home Price by City

Please Note: our primary source for the historical median single family home price is CAR/Dataquick, who report that they have been unable to obtain data for Alameda County and it's cities since Oct 2007 from Alameda County.

An alternative data source we have recently found has city or zipcode level data available weekly/monthly (but not county level) for single family, 2-family, 3 family, 4 family, more.  An example of the data that is available is visible below for the City of Alameda. 

Just go to http://www.trulia.com/real_estate/Alameda-California/ and type in the city name and CA to obtain not only the trend data that is shown below but the average or median price for the current/previous month and comparative year ago data. 

Alameda Real Estate - Trulia
Alameda County Median Single Family Home Sale Values by City

  Nov-06 Dec-06 Jan-07 Feb-07 Mar-07 Jul-07*
Alameda County $589,000 $597,500 $575,000 $590,000 $599,000 $615,000
Alameda $677,500 $700,000 $620,000 $660,000 $700,000 $727,500
Berkeley $648,500 $750,000 $643,500 $615,000 $805,000 $710,000
Dublin $652,500 $611,500 $597,500 $669,500 $677,500 $635,000
Emeryville $522,500 $442,000 $450,500 $451,750 $453,750 $367,500
Fremont $630,000 $632,500 $615,500 $627,500 $640,000 $692,500
Hayward $540,000 $560,000 $566,500 $535,000 $520,250 $500,000
Livermore $589,500 $592,500 $615,000 $616,000 $605,000 $635,000
Newark $576,000 $623,500 $619,000 $625,000 $535,000 $585,000
Oakland $495,000 $534,750 $495,000 $502,500 $499,000 $575,000
Pleasanton $700,000 $746,500 $714,500 $745,000 $765,500 $810,000
San Leandro $547,500 $546,500 $550,000 $527,500 $535,000 $510,000
Union City $595,500 $648,000 $615,000 $636,750 $745,000 $561,000

Contra Costa County Median Single Family Home Sale Value by City

  Contra Costa County Antioch Brentwood Oakley Pittsburg Pleasant Hill Richmond San Ramon
Oct-07 $531,500 $382,000   $410,000 $350,000 $588,500 $390,000 $835,000
Sep-07 $561,000 $380,000   $429,000 $405,000   $367,750 $771,000
Aug-07 $575,000 $385,000 $934,545 $468,000 $406,000 $585,250 $437,000 $813,000
Jul-07 $590,000 $425,000 $1,067,500 $421,500 $450,000 $615,000 $408,000 $826,250
Jun-07 $600,000 $450,000 $779,500 $497,500 $455,000 $615,000 $410,000 $808,250
May-07 $590,000 $436,000 $1,250,000 $520,000 $425,000 $602,500 $433,500 $772,000
Apr-07 $600,000 $477,000 $1,079,000 $511,750 $435,750 $663,000 $440,000 $811,500
Mar-07 $565,000 $480,000 $920,000 $500,000 $464,000 $594,000 $437,250 $734,500
Feb-07 $540,000 $500,000 $897,500 $499,500 $449,000 $627,500 $420,000 $741,000
Jan-07 $550,000 $465,000   $500,000 $439,000 $577,500 $420,000 $760,000
Dec-06 $571,000 $522,000   $510,000 $448,250 $649,500 $422,500 $832,500
Nov-06 $570,000 $489,500   $528,500 $460,000 $625,000 $450,000 $800,750

datsource: intern/daniel/East Bay EDA - Median Prices of Bay Area.xls