Research Facts and Figures > Real Estate > East Bay Non-Residential Permit Values by County

East Bay Non-Residential Permit Values by County

East Bay Non-Residential Permit Values by County (2001-2007) 

  Alameda County Total Contra Costa County Total
2001 $1,023,057,613 $524,971,799
2002 $770,268,491 $375,165,175
2003 $608,281,908 $412,118,023
2004 $705,735,611 $375,183,758
2005 $773,739,580 $392,869,733
2006 $816,193,812 $412,500,099
2007 $891,699,400 $314,430,407

data source: database/annual/Housing & Real Estate/ConstructionPermits3