Research Facts and Figures > Real Estate > Number of East Bay Construction Permits by City
Number of East Bay Construction Permits by City

| Single-Family Units | Multi-Family Units | |
| Alameda | 221 | 4 |
| Albany | 10 | 53 |
| Berkeley | 25 | 253 |
| Dublin | 220 | 854 |
| Emeryville | 39 | 528 |
| Fremont | 309 | 317 |
| Hayward | 541 | 78 |
| Livermore | 247 | 94 |
| Newark | 9 | 0 |
| Oakland | 440 | 2,795 |
| Piedmont | 8 | 0 |
| Pleasanton | 180 | 41 |
| San Leandro | 80 | 10 |
| Union City | 369 | 439 |
| Unincorporated | 229 | 204 |

| Single-Family Units | Multi-Family Units | |
| Antioch | 308 | 40 |
| Brentwood | 822 | 100 |
| Oakley | 913 | 316 |
| Pittsburg | 395 | 433 |
| Pleasant Hill | 9 | 0 |
| Richmond | 99 | 182 |
| San Ramon | 95 | 0 |
| Unincorporated | 2,721 | 312 |
datasource: database/annual/Housing & Real Estate/ConstructionPermits