Research Facts and Figures > Environment > East Bay Stations Ozone Yearly Average Values 1998-2008

East Bay Stations Ozone Yearly Average Values 1998-2008

EB Ozone 

 

East Bay Stations Yearly Average Ozone Values 1998-2008
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Concord 23 23 21 22 24 23 23 22 26 24 30
Fremont 18 18 18 20 21 21 21 22 22 21 25
Hayward 29 29 27 27 29 31 29 26 30 27 33
Livermore 22 16.5 21.5 21 22 22 22 22 24 22 28
Oakland 14 13 12 13 15 16 15 15 11 23
Pittsburg 22 21 24 26 26 27 25 24 27 26 29
Redwood City 18 16 16 17 19 20 20 19 20 19 23
San Leandro 22 22 20 20 24 25 24 22 25 23 28
San Pablo 22 23 20 22 20 22 21 20 21 22 26
Source: Bay Area Air Quality Management District