Research Facts and Figures > Real Estate > East Bay Residential Permit Values by City
East Bay Residential Permit Values by City
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Alameda | $22,285,899 | $33,890,525 | $37,615,202 | $58,421,391 | $74,354,212 | $71,282,164 | $65,135,317 |
| Albany | $6,168,291 | $3,727,523 | $2,963,074 | $3,971,539 | $7,346,867 | $12,967,613 | $7,473,582 |
| Berkeley | $38,498,025 | $47,616,406 | $63,223,456 | $79,051,372 | $69,238,532 | $63,008,842 | $71,336,915 |
| Dublin | $101,251,143 | $195,139,279 | $211,261,363 | $314,346,359 | $210,834,663 | $216,160,845 | $41,439,721 |
| Emeryville | $2,993,000 | $2,065,000 | $58,389,382 | $73,526,782 | $32,935,483 | $88,141,371 | $38,526,269 |
| Fremont | $76,834,370 | $93,189,595 | $86,401,319 | $116,679,277 | $185,903,442 | $130,781,630 | $151,896,502 |
| Hayward | $45,962,230 | $37,491,052 | $152,937,690 | $143,536,403 | $52,970,637 | $114,051,806 | $84,600,290 |
| Livermore | $111,901,816 | $195,202,836 | $137,799,068 | $165,570,647 | $136,555,389 | $54,398,618 | $66,265,050 |
| Newark | $27,248,566 | $20,772,313 | $7,597,362 | $8,245,364 | $7,937,898 | $8,599,199 | $9,869,881 |
| Oakland | $237,331,387 | $189,271,187 | $240,595,526 | $251,704,497 | $329,326,518 | $426,808,638 | $257,288,913 |
| Piedmont | $12,284,665 | $12,887,435 | $16,949,860 | $22,834,056 | $24,506,206 | $17,204,166 | $23,300,723 |
| Pleasanton | $78,492,034 | $91,469,385 | $99,366,281 | $142,931,085 | $113,314,676 | $93,797,284 | $46,294,687 |
| San Leandro | $36,319,571 | $61,437,045 | $27,294,554 | $24,258,971 | $24,372,652 | $38,622,750 | $31,330,989 |
| Union City | $39,878,263 | $30,687,393 | $40,063,719 | $63,631,911 | $44,047,277 | $82,567,319 | $101,909,745 |
| Uninc. | $49,164,981 | $71,415,483 | $77,419,138 | $64,962,212 | $80,720,582 | $111,089,159 | $83,930,403 |
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Antioch | $225,382,148 | $151,687,474 | $62,972,277 | $39,992,197 | $124,294,277 | $61,583,854 | $48,486,735 |
| Brentwood | $228,314,498 | $327,651,804 | $261,849,634 | $293,415,102 | $308,473,744 | $121,432,107 | $79,500,415 |
| Oakley | $65,289,023 | $69,070,073 | $83,629,668 | $72,421,561 | $176,671,273 | $203,755,457 | $126,235,795 |
| Pittsburg | $77,475,030 | $61,022,062 | $114,098,459 | $44,257,034 | $69,096,742 | $50,189,004 | $76,040,235 |
| Pleasant Hill | $21,394,265 | $45,915,767 | $12,085,168 | $10,121,191 | $29,701,486 | $8,522,153 | $13,921,266 |
| Richmond | $50,457,634 | $66,644,013 | $64,277,486 | $83,321,000 | $71,257,600 | $38,743,600 | $25,254,000 |
| San Ramon | $30,792,590 | $14,824,819 | $15,257,712 | $13,184,391 | $24,941,024 | $27,203,392 | $61,564,200 |
| Uninc. | $272,743,396 | $456,797,094 | $656,681,038 | $680,532,188 | $838,009,886 | $640,409,164 | $571,417,925 |
datasource: database/annual/Housing & Real Estate/ConstructionPermits3