Research Facts and Figures > Real Estate > East Bay Residential Permit Values by County
East Bay Residential Permit Values by County
| Alameda County Total | Contra Costa County Total | |
| 2001 | $886,614,241 | $971,848,584 |
| 2002 | $1,086,262,457 | $1,492,962,882 |
| 2003 | $1,259,876,994 | $1,684,237,165 |
| 2004 | $1,533,671,866 | $1,470,013,631 |
| 2005 | $1,394,365,034 | $1,925,421,195 |
| 2006 | $1,529,481,404 | $1,451,818,241 |
| 2007 | $1,080,598,987 | $1,002,420,571 |
datasource: database/annual/Housing & Real Estate/ConstructionPermits3