Research Facts and Figures > Real Estate > Value of East Bay Construction Permits by City
Value of East Bay Construction Permits by City

| Single-Family Units | Multi-Family Units | |
| Alameda | $ 76,733,578 | $ 580,274 |
| Albany | $ 3,006,293 | $ 6,684,350 |
| Berkeley | $ 8,506,085 | $ 31,475,750 |
| Dublin | $ 75,596,222 | $ 179,949,929 |
| Emeryville | $ 8,617,868 | $ 114,521,520 |
| Fremont | $ 81,708,364 | $ 52,471,759 |
| Hayward | $ 162,603,393 | $ 6,833,003 |
| Livermore | $ 70,156,840 | $ 17,748,269 |
| Newark | $ 3,743,618 | $ 0 |
| Oakland | $ 136,252,112 | $ 404,715,168 |
| Piedmont | $ 10,380,692 | $ 0 |
| Pleasanton | $ 96,124,206 | $ 7,907,704 |
| San Leandro | $ 23,212,950 | $ 1,960,221 |
| Union City | $ 102,002,550 | $ 56,910,670 |
| Unincorporated | $ 93,868,437 | $ 29,744,710 |

| Single-Family Units | Multi-Family Units | |
| Antioch | $ 86,359,866 | $ 5,825,885 |
| Brentwood | $ 187,406,401 | $ 7,468,348 |
| Oakley | $ 304,771,983 | $ 29,466,112 |
| Pittsburg | $ 72,157,244 | $ 39,251,580 |
| Pleasant Hill | $ 3,136,311 | $ 0 |
| Richmond | $ 23,130,600 | $ 18,575,000 |
| San Ramon | $ 45,036,751 | $ 0 |
| Uninc. | $ 897,683,913 | $ 35,125,182 |
datasource: database/annual/Housing & Real Estate/ConstructionPermits