Research Facts and Figures > Education & Research > Educational Attainment by County
Educational Attainment by County

| Alameda | Contra Costa | San Francisco | San Mateo | Santa Clara | Marin | California | United States | |
| Less than 9th grade | 7.7% | 5.5% | 8.7% | 6.0% | 7.3% | 4.0% | 10.6% | 6.5% |
| 9th to 12th grade, no diploma | 6.9% | 6.5% | 6.4% | 5.1% | 6.6% | 4.6% | 9.3% | 9.4% |
| High School | 22.4% | 20.3% | 13.9% | 19.1% | 18.3% | 14.1% | 23.2% | 30.2% |
| Some College | 16.9% | 22.3% | 15.0% | 18.0% | 16.0% | 18.9% | 20.3% | 19.5% |
| Associate Degree | 7.5% | 8.2% | 5.5% | 7.5% | 7.8% | 6.3% | 7.6% | 7.4% |
| Bachelor's Degree | 22.9% | 23.8% | 31.5% | 27.2% | 25.1% | 29.4% | 18.6% | 17.1% |
| Grad. or Professional Degree | 15.6% | 13.4% | 18.9% | 17.0% | 19.0% | 22.8% | 10.4% | 9.9% |
| Percent high school graduate or higher | 85.3% | 88.00% | 84.9% | 88.8% | 86.2% | 91.5% | 80.1% | 84.1% |
| Percent bachelor's degree or higher | 38.6% | 37.20% | 50.4% | 44.2% | 44.1% | 52.2% | 29.0% | 27.0% |
datasource: database/annual/education/Educational Attainment.xlsx