Research Facts and Figures > Education & Research > Educational Attainment by MSA
Educational Attainment by MSA
| East Bay | San Francisco | San Jose | California | United States | |
| Less than 9th grade | 6.8% | 6.2% | 7.0% | 10.6% | 6.5% |
| 9th to 12th grade, no diploma | 6.8% | 5.4% | 5.6% | 9.3% | 9.4% |
| High School | 21.5% | 15.7% | 16.0% | 23.2% | 30.2% |
| Some College | 19.1% | 17.3% | 16.8% | 20.3% | 19.5% |
| Associate Degree | 7.8% | 6.4% | 6.4% | 7.6% | 7.4% |
| Bachelor's Degree | 23.3% | 29.4% | 29.5% | 18.6% | 17.1% |
| Grad. or Professional Degree | 14.7% | 19.5% | 18.7% | 10.4% | 9.9% |
datasource: database/annual/education/Educational Attainment.xlsx