Research Facts and Figures > Employment & Employer Data > Fastest Growing Companies (County; MSA)

Fastest-Growing Private Companies in the East Bay
This list was taken from the San Francisco Business Times "Fast 100" - the fastest-growing private companies in the Bay Area.  A total of 39 of the 100 are located in the East Bay. East Bay Rank comes from the East Bay Business Times fastest growing private companies list, some discrepancies arise from differences in reported figures.

 

Alameda County Businesses

East Bay Rank Bay Area Rank Company City % Growth 2005  Revenue 2004 Revenue 2003 Revenue
3 Essai Inc. Fremont 1034.8% $6,355,572 $4,256,261 $560,040
2 5 Bayside Solutions Inc. Pleasanton 576.9% $17,827,586 $5,922,399 $2,633,690
4 9 Intelliswift Software Inc. Fremont 366.9% $11,392,406 $6,378,306 $2,639,954
11 Xantrion Oakland 269.6% $2,415,812 $1,623,965 $653,632
7 13 Clear Ink Berkeley 250.8% $5,334,970 $2,077,555 $1,521,000
8 14 Kinetic Search Inc. Berkeley 248.4% $1,651,177 $900,741 $473,876
9 17 Bakken Creative Co. Oakland 242.0% $771,307 $660,277 $225,507
10 18 EVault Inc. Emeryville 241.5% $23,943,194 $15,028,290 $7,010,407
12 19 CoolSystems Inc. Berkeley 241.2% $5,975,339 $4,093,660 $1,751,232
13 22 Tucker Technology Inc. Oakland 214.7% $6,849,801 $1,612,223 $2,176,513
22 23 PsPrint.com Emeryville 209.1% $16,778,123 $12,334,680 $5,427,911
16 30 Bell Investment Advisors Inc. Oakland 183.0% $3,193,923 $2,000,120 $1,128,658
17 32 Party America Alameda 180.5% $167,487,545 $111,759,586 $59,705,621
43 Galaxy Desserts Richmond 139.3% $10,012,600 $7,900,740 $4,184,060
47 BMC Diagnostics Inc. Emeryville 124.4% $7,634,273 $5,416,410 $3,402,490
50 Red Cloud Inc. Emeryville 122.6% $1,633,286 $927,772 $733,848
23 60 Sun Light & Power Berkeley 96.2% $6,275,908 $4,612,607 $3,198,591
32 65 Arborwell Castro Valley 87.8% $5,498,080 $4,112,272 $2,928,387
27 72 TriNet Communications Inc. Livermore 74.3% $48,798,159 $38,524,184 $27,999,918
29 77 Intrepid Electronic Systems Inc. Emeryville 69.0% $2,687,959 $2,288,209 $1,590,506
30 78 Pinnacle Document Systems Pleasanton 68.6% $21,231,605 $16,668,358 $12,594,440
31 79 Cambria Environmental Technology Inc. Emeryville 66.3% $16,708,334 $12,613,130 $10,049,310
83 North American Transportation LLC Hayward 58.8% $54,645,670 $39,922,594 $34,410,043
35 84 HFS Consultants Oakland 58.0% $8,783,422 $8,260,851 $5,558,746
38 91 Barbara Llewellyn Catering & Event Planning Oakland 52.8% $2,531,175 $2,120,393 $1,656,863

Contra Costa County Businesses

East Bay Rank Bay Area Rank Company City % Growth 2005  Revenue 2004 Revenue 2003 Revenue
1 4 VCOM Solutions Inc. San Ramon 648.6% $12,781,634 $9,869,139 $1,707,398
3 7 BenefitStreet Inc. San Ramon 470.0% $17,602,890 $6,291,051 $3,088,374
11 20 The Reiser Group Alamo 241.0% $9,012,818 $4,211,330 $2,642,987
14 28 AssetMark Investment Services Inc. Pleasant Hill 186.4% $52,017,755 $34,125,416 $18,164,219
15 29 Innovative Technical Solutions Inc. Walnut Creek 185.6% $109,297,955 $59,748,865 $38,270,381
20 45 Private Eyes Inc. Walnut Creek 132.5% $5,287,578 $1,524,618 $2,274,469
21 53 Engineering/Remedian Resources Group Inc. Concord 118.3% $22,351,955 $14,352,746 $10,240,296
61 AEI Consultants Walnut Creek 94.6% $11,164,927 $8,296,446 $5,736,884
28 74 Integrated Science Solutions Inc. Walnut Creek 69.4% $7,437,770 $5,450,585 $4,389,546
33 81 Dynamic Office & Accounting Solutions Danville 64.6% $9,131,921 $7,927,473 $5,548,254
34 86 The CAD Group Inc. Walnut Creek 56.9% $2,100,516 $1,472,238 $1,339,071
39 93 Valley Oak Systems Inc. San Ramon 52.2% $15,023,703 $12,018,211 $9,872,891
40 97 Credit Communications Inc. San Ramon 49.3% $2,660,140 $2,154,753 $1,781,181
41 100 Ameritac Inc. Concord 46.3% $12,594,479 $8,006,857 $8,608,015

 

Source: San Francisco Business Times Top 100 Fastest growing private companies in the San Francisco Bay Area-October 2006