Research Facts and Figures > Employment & Employer Data > Fastest Growing Occupations
Fastest Growing Occupations
| Fastest Growing Occupations 2002-2012* | |||||
| Oakland Metropolitan Statistical Area | |||||
| Occupational Title | Annual Average Employment | % Change | Median Hourly Wage | Education and Training Levels | |
| 2002 | 2012 | ||||
| Hazardous Materials Removal Workers | 710 | 1,030 | 45.1 | $15.01 | Moderate-term On-the-Job Training |
| Respiratory Therapists | 670 | 920 | 37.3 | $29.12 | Associate Degree |
| Veterinary Technologists and Technicians | 430 | 590 | 37.2 | $16.08 | Associate Degree |
| Social and Human Service Assistants | 1,730 | 2,350 | 35.8 | $15.61 | Moderate-term On-the-Job Training |
| Fitness Trainers and Aerobics Instructors | 3,170 | 4,230 | 33.4 | $13.00 | Post-secondary Vocational Education |
| Environmental Engineers | 440 | 580 | 31.8 | $37.97 | Bachelor's Degree |
| Architects, Except Landscape and Naval | 970 | 1,270 | 30.9 | $37.04 | Bachelor's Degree |
| Medical Assistants | 2,140 | 2,800 | 30.8 | $14.31 | Moderate-term On-the-Job Training |
| Self-Enrichment Education Teachers | 2,490 | 3,250 | 30.5 | $18.15 | Work Experience |
| Insurance Sales Agents | 1,310 | 1,700 | 29.8 | $25.98 | Bachelor's Degree |
| * March 2003 Benchmark | |||||
SOURCE: California Economic Development Department
datasource: database/annual/employment/WF - Figure H Fastest Growing Occupations