Research Facts and Figures > Economic Data > Hotel Occupancy by County
Hotel Occupancy by County
| Average Daily Room Rate | Occupancy | |||||
| Location | Aug-06 | Aug-07 | % Change | Aug-06 | Aug-07 | % Change |
| SAN FRANCISCO | $162.20 | $179.69 | 10.80% | 82.70% | 88.20% | 6.60% |
| SAN FRANCISCO AIRPORT | $101.11 | $122.05 | 20.70% | 79.60% | 83.80% | 5.30% |
| SF Average | $131.66 | $150.87 | 15.75% | 81.15% | 86.00% | 5.95% |
| SAN JOSE/PENINSULA | $125.56 | $131.43 | 4.70% | 70.60% | 74.30% | 5.30% |
| OAKLAND/EAST BAY | $100.16 | $104.59 | 4.40% | 71.90% | 79.00% | 9.80% |
| MONTEREY/CARMEL | $282.64 | $283.25 | 0.20% | 80.70% | 86.70% | 7.40% |
| MARIN COUNTY | $145.12 | $160.82 | 10.80% | 85.30% | 86.50% | 1.40% |
| NAPA COUNTY | $240.03 | $263.36 | 9.70% | 75.50% | 87.20% | 15.50% |
| SONOMA COUNTY | $134.33 | $147.84 | 10.10% | 82.80% | 82.40% | -0.50% |
| SACRAMENTO | $101.38 | $102.83 | 1.40% | 77.90% | 70.50% | -9.50% |
datasource: data/hotelindustrytrends/august2007.xls