Research Facts and Figures > Quality of Life > Percent of Low Birthweight Infants by County
Percent of Low Birthweight Infants by County

| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Alameda | 7.0% | 6.9% | 7.2% | 6.5% | 6.7% | 7.1% | 6.6% | 7.2% | 6.8% | 7.2% |
| Contra Costa | 6.3% | 6.3% | 6.3% | 6.4% | 6.5% | 6.6% | 6.2% | 6.4% | 7.0% | 6.6% |
| Marin | 5.6% | 5.4% | 5.3% | 5.1% | 6.1% | 5.7% | 6.2% | 6.7% | 6.2% | 6.4% |
| Napa | 3.9% | 4.5% | 5.0% | 5.2% | 5.3% | 4.8% | 6.4% | 5.0% | 5.7% | 5.9% |
| San Francisco | 6.7% | 6.6% | 7.1% | 6.8% | 6.4% | 7.4% | 6.6% | 7.3% | 6.6% | 6.9% |
| San Mateo | 5.7% | 5.9% | 6.8% | 5.8% | 6.1% | 5.7% | 6.4% | 6.8% | 6.6% | 6.9% |
| Santa Clara | 6.0% | 5.9% | 6.0% | 6.2% | 6.1% | 6.0% | 6.3% | 6.5% | 6.6% | 6.6% |
| Solano | 6.3% | 6.4% | 6.4% | 6.9% | 6.8% | 6.7% | 7.1% | 6.4% | 7.2% | 7.3% |
| Sonoma | 5.4% | 4.9% | 5.0% | 5.7% | 5.7% | 5.5% | 4.6% | 5.4% | 5.4% | 6.4% |
| California | 6.1% | 6.1% | 6.2% | 6.1% | 6.2% | 6.3% | 6.4% | 6.6% | 6.7% | 6.9% |
datasource: database/annual/Social Indicators/LowBirthweight.xlsx