Research Facts and Figures > Economic Data > Personal Income by Industry- Counties
Personal Income by Industry - County
data source:
database\Annual\Economy\PersonalIncomeByIndustry.xls
| Compensation of Employees | 2001 | 2002 | 2003 | 2004 | 2005 |
| Alameda County | $41,059,165 | $41,673,274 | $43,260,574 | $45,406,353 | $47,484,617 |
| Contra Costa County | $19,471,088 | $20,503,525 | $20,587,364 | $22,281,111 | $23,446,237 |
| San Mateo County | $28,851,876 | $25,575,367 | $25,442,557 | $26,802,283 | $28,603,448 |
| San Francisco County | $44,619,779 | $41,065,297 | $40,394,278 | $42,079,008 | $45,344,482 |
| Santa Clara County | $82,315,293 | $72,988,351 | $72,535,942 | $77,240,014 | $80,776,204 |
| Napa County | $2,782,839 | $2,976,602 | $3,094,991 | $3,324,719 | $3,551,022 |
| Marin County | $6,179,127 | $6,519,030 | $6,842,349 | $7,228,113 | $7,484,742 |
| Solano County | $5,615,439 | $6,004,889 | $6,390,420 | $6,824,867 | $7,219,007 |
| Alameda County | |||||
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Compensation of employees, received 1/ | $41,059,165 | $41,673,274 | $43,260,574 | $45,406,353 | $47,484,617 |
| Total wage and salary disbursements | $34,371,621 | $34,197,982 | $35,036,031 | $36,508,895 | $38,074,308 |
| Total supplements to wages and salaries | $6,687,544 | $7,475,292 | $8,224,543 | $8,897,458 | $9,410,309 |
| Employer contributions for employee pension and insurance funds | $4,155,221 | $4,884,383 | $5,433,764 | $5,899,561 | $6,270,984 |
| Employer contributions for government social insurance | $2,532,323 | $2,590,909 | $2,790,779 | $2,997,897 | $3,139,325 |
| Total average compensation per job (dollars) 2/ | $54,985 | $56,968 | $59,568 | $63,165 | $65,829 |
| Farm compensation | $14,419 | $16,744 | $14,499 | $15,312 | $23,701 |
| Nonfarm compensation | $41,044,746 | $41,656,530 | $43,246,075 | $45,391,041 | $47,460,916 |
| Private compensation | $34,088,276 | $34,042,802 | $35,191,615 | $36,720,488 | $38,588,039 |
| Forestry, fishing, related activities, and other 3/ | $40,027 | $21,384 | $18,365 | $7,536 | $7,446 |
| Forestry and logging | $0 | $0 | $0 | $0 | $0 |
| Fishing, hunting, and trapping | (D) | (D) | (D) | (D) | (D) |
| Agriculture and forestry support activities | (D) | (D) | (D) | (D) | (D) |
| Other 3/ | $0 | $0 | $0 | $0 | $0 |
| Mining | $29,581 | $29,774 | $26,077 | $25,896 | $21,696 |
| Oil and gas extraction | (D) | (D) | $0 | (D) | (D) |
| Mining (except oil and gas) | $27,023 | $24,882 | $24,663 | $24,180 | $20,464 |
| Support activities for mining | (D) | (D) | $1,414 | (D) | (D) |
| Utilities | (D) | (D) | (D) | (D) | (D) |
| Construction | $2,700,903 | $2,569,199 | $2,718,900 | $2,928,606 | $3,121,514 |
| Construction of buildings | $472,189 | $501,130 | $639,467 | $741,177 | $790,201 |
| Heavy and civil engineering construction | $390,512 | $345,149 | $353,489 | $346,019 | $360,397 |
| Specialty trade contractors | $1,838,202 | $1,722,920 | $1,725,944 | $1,841,410 | $1,970,916 |
| Manufacturing | $6,528,385 | $6,367,833 | $6,536,699 | $6,778,583 | $6,796,283 |
| Durable goods manufacturing | $4,994,611 | $4,736,496 | $4,961,924 | $5,069,494 | $5,105,590 |
| Wood product manufacturing | $32,373 | $29,748 | $28,494 | $26,133 | $26,766 |
| Nonmetallic mineral product manufacturing | $174,092 | $175,028 | $190,488 | $195,167 | $201,578 |
| Primary metal manufacturing | $112,577 | $113,229 | $124,852 | $125,289 | $129,676 |
| Fabricated metal product manufacturing | $504,385 | $387,831 | $385,449 | $417,862 | $441,635 |
| Machinery manufacturing | $722,265 | $562,172 | $630,863 | $688,351 | $730,987 |
| Computer and electronic product manufacturing | $2,225,717 | $2,040,128 | $1,901,204 | $2,042,070 | $1,977,440 |
| Electrical equipment and appliance manufacturing | $133,051 | $105,424 | $83,565 | $76,040 | $93,387 |
| Motor vehicles, bodies and trailers, and parts manufacturing | (D) | (D) | (D) | (D) | (D) |
| Other transportation equipment manufacturing | (D) | (D) | (D) | (D) | (D) |
| Furniture and related product manufacturing | $97,475 | $82,180 | $116,550 | $133,732 | $127,435 |
| Miscellaneous manufacturing | $378,056 | $470,572 | $654,917 | $613,806 | $582,705 |
| Nondurable goods manufacturing | $1,533,774 | $1,631,337 | $1,574,775 | $1,709,089 | $1,690,693 |
| Food manufacturing | $351,588 | $380,071 | $340,250 | $386,880 | $390,795 |
| Beverage and tobacco product manufacturing | $104,137 | $117,781 | $100,703 | $110,197 | $124,678 |
| Textile mills | $4,554 | $4,940 | $1,529 | $13,052 | $12,819 |
| Textile product mills | $13,863 | $16,721 | $22,759 | $16,628 | $18,225 |
| Apparel manufacturing | $44,036 | $37,368 | $35,049 | $31,226 | $28,690 |
| Leather and allied product manufacturing | $7,805 | $7,537 | $8,868 | $8,994 | $7,172 |
| Paper manufacturing | $136,347 | $139,548 | $149,511 | $147,281 | $145,906 |
| Printing and related support activities | $216,486 | $177,264 | $165,851 | $167,653 | $173,791 |
| Petroleum and coal products manufacturing | $19,965 | $21,993 | $26,951 | $31,087 | $34,764 |
| Chemical manufacturing | $482,327 | $581,714 | $578,848 | $646,116 | $595,608 |
| Plastics and rubber products manufacturing | $152,666 | $146,400 | $144,456 | $149,975 | $158,245 |
| Wholesale trade | $3,152,679 | $2,997,700 | $3,010,588 | $3,079,949 | $3,185,901 |
| Retail trade | $2,613,313 | $2,682,175 | $2,710,195 | $2,758,064 | $2,786,759 |
| Motor vehicle and parts dealers | $494,995 | $499,344 | $513,627 | $514,263 | $513,344 |
| Furniture and home furnishings stores | $102,361 | $116,609 | $111,783 | $103,713 | $106,235 |
| Electronics and appliance stores | $313,993 | $308,216 | $266,636 | $241,484 | $235,500 |
| Building material and garden supply stores | $210,026 | $224,378 | $232,261 | $243,464 | $259,038 |
| Food and beverage stores | $531,014 | $566,522 | $555,041 | $569,177 | $572,554 |
| Health and personal care stores | $153,506 | $160,856 | $182,397 | $182,049 | $185,711 |
| Gasoline stations | $46,285 | $54,713 | $55,866 | $60,089 | $56,084 |
| Clothing and clothing accessories stores | $146,633 | $149,941 | $141,677 | $177,677 | $182,632 |
| Sporting goods, hobby, book and music stores | $117,818 | $117,529 | $121,146 | $122,132 | $121,069 |
| General merchandise stores | $242,981 | $257,829 | $309,603 | $297,439 | $306,855 |
| Miscellaneous store retailers | $145,131 | $161,303 | $146,563 | $154,939 | $151,808 |
| Nonstore retailers | $108,570 | $64,935 | $73,595 | $91,638 | $95,929 |
| Transportation and warehousing | (D) | (D) | (D) | (D) | (D) |
| Air transportation | $315,796 | $316,163 | $326,557 | $287,901 | $281,871 |
| Rail transportation | $58,924 | $55,718 | $55,177 | $57,253 | $58,500 |
| Water transportation | $150,111 | $108,992 | $110,546 | $110,295 | $109,218 |
| Truck transportation | $380,794 | $363,236 | $328,901 | $349,566 | $382,527 |
| Transit and ground passenger transportation | $37,229 | $42,505 | $42,562 | $52,151 | $52,520 |
| Pipeline transportation | (D) | (D) | $0 | $0 | $0 |
| Scenic and sightseeing transportation | (D) | $1,703 | $1,903 | $2,788 | $3,375 |
| Support activities for transportation | $264,473 | $271,497 | $272,296 | $302,875 | $330,049 |
| Couriers and messengers | (D) | (D) | (D) | (D) | (D) |
| Warehousing and storage | $200,569 | $163,912 | $151,637 | $160,863 | $163,343 |
| Information | $1,813,329 | $1,714,008 | $1,849,230 | $1,800,933 | $1,798,943 |
| Publishing industries, except Internet | $809,895 | $719,736 | $590,899 | $568,203 | $568,683 |
| Motion picture and sound recording industries | $54,907 | $92,213 | $352,469 | $387,130 | $288,152 |
| Broadcasting, except Internet | $65,697 | $112,237 | $118,367 | $125,673 | $147,762 |
| Internet publishing and broadcasting | $40,272 | $18,157 | $46,654 | $50,958 | $65,212 |
| Telecommunications | $556,266 | $584,714 | $601,790 | $553,748 | $599,319 |
| ISPs, search portals, and data processing | $283,897 | $184,302 | $134,338 | $109,995 | $116,111 |
| Other information services | $2,395 | $2,649 | $4,713 | $5,226 | $13,704 |
| Finance and insurance | $1,526,383 | $1,713,183 | $1,928,410 | $2,058,142 | $2,429,805 |
| Monetary authorities - central bank | (D) | (D) | (D) | (D) | (D) |
| Credit intermediation and related activities | $541,108 | $710,815 | $819,188 | $879,723 | $964,569 |
| Securities, commodity contracts, investments | $200,282 | $195,183 | $238,352 | $254,605 | $334,322 |
| Insurance carriers and related activities | $761,349 | $776,207 | $839,328 | $894,792 | $1,098,167 |
| Funds, trusts, and other financial vehicles | (D) | (D) | (D) | (D) | (D) |
| Real estate and rental and leasing | $518,854 | $514,610 | $541,458 | $560,242 | $629,693 |
| Real estate | $290,793 | $303,379 | $344,380 | $383,012 | $431,023 |
| Rental and leasing services | $176,595 | $180,641 | $177,655 | $173,276 | $195,713 |
| Lessors of nonfinancial intangible assets | $51,466 | $30,590 | $19,423 | $3,954 | $2,957 |
| Professional and technical services | $4,315,272 | $4,402,044 | $4,320,421 | $4,935,012 | $5,344,686 |
| Management of companies and enterprises | $1,744,939 | $1,555,718 | $1,703,609 | $1,768,035 | $1,913,657 |
| Administrative and waste services | $1,547,828 | $1,436,641 | $1,400,631 | $1,538,976 | $1,563,734 |
| Administrative and support services | $1,399,723 | $1,292,034 | $1,240,373 | $1,360,961 | $1,376,674 |
| Waste management and remediation services | $148,105 | $144,607 | $160,258 | $178,015 | $187,060 |
| Educational services | $321,531 | $357,310 | $416,082 | $445,343 | $494,903 |
| Health care and social assistance | $3,103,416 | $3,403,497 | $3,690,937 | $3,693,300 | $3,968,277 |
| Ambulatory health care services | $1,031,343 | $1,192,499 | $1,249,221 | $1,339,335 | $1,448,584 |
| Hospitals | $1,466,646 | $1,556,785 | $1,746,654 | $1,685,108 | $1,851,018 |
| Nursing and residential care facilities | $303,594 | $337,308 | $370,469 | $358,420 | $349,514 |
| Social assistance | $301,833 | $316,905 | $324,593 | $310,437 | $319,161 |
| Arts, entertainment, and recreation | $439,260 | $484,779 | $489,781 | $497,690 | $570,028 |
| Performing arts and spectator sports | $267,137 | $295,744 | $312,175 | $325,750 | $357,549 |
| Museums, historical sites, zoos, and parks | $8,498 | $14,155 | $13,306 | $13,035 | $14,215 |
| Amusement, gambling, and recreation | $163,625 | $174,880 | $164,300 | $158,905 | $198,264 |
| Accommodation and food services | $810,014 | $848,854 | $868,082 | $899,380 | $924,380 |
| Accommodation | $157,500 | $158,092 | $150,092 | $160,361 | $145,308 |
| Food services and drinking places | $652,514 | $690,762 | $717,990 | $739,019 | $779,072 |
| Other services, except public administration | $1,020,394 | $1,086,661 | $1,166,976 | $1,202,711 | $1,230,841 |
| Repair and maintenance | $365,171 | $360,527 | $414,034 | $418,975 | $427,989 |
| Personal and laundry services | $187,608 | $199,587 | $190,134 | $197,594 | $193,335 |
| Membership associations and organizations | $369,372 | $430,124 | $455,357 | $471,441 | $493,853 |
| Private households | $98,243 | $96,423 | $107,451 | $114,701 | $115,664 |
| Government and government enterprises | $6,956,470 | $7,613,728 | $8,054,460 | $8,670,553 | $8,872,877 |
| Federal, civilian | $884,141 | $911,055 | $943,204 | $1,025,306 | $1,037,956 |
| Military | $131,425 | $153,695 | $187,176 | $204,437 | $219,439 |
| State and local | $5,940,904 | $6,548,978 | $6,924,080 | $7,440,810 | $7,615,482 |
| State government | $2,183,995 | $2,447,941 | $2,619,541 | $2,785,441 | $2,830,914 |
| Local government | $3,756,909 | $4,101,037 | $4,304,539 | $4,655,369 | $4,784,568 |
| Contra Costa County | |||||
| 2001 | 2002 | 2003 | 2004 | 2005 | |
| Compensation of employees, received 1/ | $19,471,088 | $20,503,525 | $20,587,364 | $22,281,111 | $23,446,237 |
| Total wage and salary disbursements | $16,310,133 | $16,765,258 | $16,740,102 | $17,977,524 | $18,817,501 |
| Total supplements to wages and salaries | $3,160,955 | $3,738,267 | $3,847,262 | $4,303,587 | $4,628,736 |
| Employer contributions for employee pension and insurance funds | $1,976,805 | $2,469,351 | $2,520,580 | $2,837,789 | $3,079,976 |
| Employer contributions for government social insurance | $1,184,150 | $1,268,916 | $1,326,682 | $1,465,798 | $1,548,760 |
| Total average compensation per job (dollars) 2/ | $53,084 | $55,593 | $56,739 | $61,085 | $64,063 |
| Farm compensation | $66,052 | $56,477 | $49,769 | $21,056 | $22,773 |
| Nonfarm compensation | $19,405,036 | $20,447,048 | $20,537,595 | $22,260,055 | $23,423,464 |
| Private compensation | $16,823,483 | $17,666,597 | $17,603,524 | $19,187,946 | $20,197,791 |
| Forestry, fishing, related activities, and other 3/ | $5,674 | $6,198 | $8,880 | $9,119 | $10,157 |
| Forestry and logging | $0 | $0 | $0 | $0 | $0 |
| Fishing, hunting, and trapping | (D) | (D) | (D) | (D) | (D) |
| Agriculture and forestry support activities | (D) | (D) | (D) | (D) | (D) |
| Other 3/ | $0 | $0 | $0 | $0 | $0 |
| Mining | $413,354 | $143,063 | $133,773 | $205,382 | $222,751 |
| Oil and gas extraction | (D) | (D) | (D) | (D) | (D) |
| Mining (except oil and gas) | (D) | $6,708 | $8,330 | $12,308 | $7,590 |
| Support activities for mining | $117,194 | (D) | (D) | (D) | (D) |
| Utilities | (D) | $157,046 | $171,942 | $181,116 | $176,666 |
| Construction | $1,781,341 | $1,860,587 | $1,813,149 | $2,000,164 | $2,210,535 |
| Construction of buildings | $517,556 | $556,480 | $531,439 | $625,662 | $735,989 |
| Heavy and civil engineering construction | $364,502 | $415,749 | $416,303 | $455,681 | $533,082 |
| Specialty trade contractors | $899,283 | $888,358 | $865,407 | $918,821 | $941,464 |
| Manufacturing | $1,843,175 | $2,047,185 | $1,944,677 | $2,216,313 | $2,386,087 |
| Durable goods manufacturing | $680,339 | $609,746 | $545,206 | $713,609 | $655,709 |
| Wood product manufacturing | $12,441 | $13,607 | $12,479 | $17,146 | $19,317 |
| Nonmetallic mineral product manufacturing | $41,998 | $47,855 | $51,933 | $58,652 | $35,086 |
| Primary metal manufacturing | $76,453 | $83,635 | $83,894 | $91,969 | $93,941 |
| Fabricated metal product manufacturing | $66,812 | $63,783 | $48,684 | $52,032 | $53,301 |
| Machinery manufacturing | $44,570 | $41,674 | $39,662 | $37,420 | $39,265 |
| Computer and electronic product manufacturing | $254,658 | $205,747 | $195,398 | $271,943 | $279,575 |
| Electrical equipment and appliance manufacturing | $67,248 | $28,469 | $14,022 | $8,658 | $9,803 |
| Motor vehicles, bodies and trailers, and parts manufacturing | (D) | (D) | (D) | (D) | (D) |
| Other transportation equipment manufacturing | (D) | (D) | (D) | (D) | (D) |
| Furniture and related product manufacturing | $28,447 | $30,051 | $28,347 | $51,043 | $54,210 |
| Miscellaneous manufacturing | $58,356 | $68,810 | $58,507 | $114,293 | $60,166 |
| Nondurable goods manufacturing | $1,162,836 | $1,437,439 | $1,399,471 | $1,502,704 | $1,730,378 |
| Food manufacturing | $57,014 | $62,124 | $107,756 | $92,543 | $98,454 |
| Beverage and tobacco product manufacturing | $1,060 | (D) | (D) | $1,061 | $1,657 |
| Textile mills | (D) | $1,758 | $1,721 | (D) | (D) |
| Textile product mills | $2,462 | (D) | $1,520 | $1,366 | $1,561 |
| Apparel manufacturing | $4,632 | $6,101 | $7,087 | $9,200 | $13,758 |
| Leather and allied product manufacturing | (D) | (D) | (D) | (D) | (D) |
| Paper manufacturing | $18,327 | $19,560 | $18,869 | $17,496 | $7,784 |
| Printing and related support activities | $40,410 | $38,595 | $37,015 | $37,446 | $34,930 |
| Petroleum and coal products manufacturing | $743,959 | $967,517 | $878,658 | $1,046,424 | $1,268,920 |
| Chemical manufacturing | $268,659 | $301,970 | $313,799 | $272,054 | $278,827 |
| Plastics and rubber products manufacturing | $24,800 | $36,696 | $30,878 | $24,699 | $23,796 |
| Wholesale trade | $741,252 | $779,703 | $773,280 | $800,045 | $849,939 |
| Retail trade | $1,585,533 | $1,601,429 | $1,582,582 | $1,672,564 | $1,717,178 |
| Motor vehicle and parts dealers | $297,779 | $319,578 | $296,729 | $321,055 | $324,664 |
| Furniture and home furnishings stores | $54,488 | $51,292 | $60,519 | $60,577 | $59,860 |
| Electronics and appliance stores | $124,786 | $118,423 | $106,143 | $121,408 | $124,997 |
| Building material and garden supply stores | $132,374 | $140,616 | $155,338 | $168,354 | $172,089 |
| Food and beverage stores | $342,498 | $393,072 | $410,379 | $417,860 | $413,207 |
| Health and personal care stores | $161,560 | $90,458 | $88,380 | $90,133 | $89,712 |
| Gasoline stations | $42,316 | $35,799 | $35,943 | $38,235 | $44,953 |
| Clothing and clothing accessories stores | $102,905 | $113,256 | $84,036 | $114,592 | $120,575 |
| Sporting goods, hobby, book and music stores | $45,851 | $45,495 | $42,548 | $45,626 | $48,942 |
| General merchandise stores | $175,969 | $190,354 | $217,555 | $214,158 | $226,215 |
| Miscellaneous store retailers | $85,826 | $85,866 | $69,684 | $67,380 | $76,509 |
| Nonstore retailers | $19,181 | $17,220 | $15,328 | $13,186 | $15,455 |
| Transportation and warehousing | (D) | $409,101 | $415,777 | $406,745 | $393,122 |
| Air transportation | $2,070 | $2,219 | $3,224 | $2,231 | $2,496 |
| Rail transportation | $23,326 | $23,062 | $23,277 | (D) | (D) |
| Water transportation | (D) | (D) | (D) | (D) | (D) |
| Truck transportation | $65,002 | $54,473 | $44,017 | $52,738 | $57,381 |
| Transit and ground passenger transportation | $25,952 | $27,489 | $27,490 | $28,701 | $32,268 |
| Pipeline transportation | (D) | (D) | $6,199 | (D) | (D) |
| Scenic and sightseeing transportation | $1,177 | $1,018 | (D) | (D) | (D) |
| Support activities for transportation | $53,143 | $51,778 | $56,407 | $42,519 | $46,913 |
| Couriers and messengers | $73,918 | (D) | (D) | (D) | (D) |
| Warehousing and storage | $17,819 | $15,248 | $14,963 | $16,403 | $17,455 |
| Information | $1,561,522 | $1,531,668 | $1,281,883 | $1,502,254 | $1,344,250 |
| Publishing industries, except Internet | $321,802 | $231,878 | $219,998 | $195,947 | $184,091 |
| Motion picture and sound recording industries | $115,216 | $198,507 | $10,530 | $28,750 | $16,797 |
| Broadcasting, except Internet | $39,065 | $115,112 | (D) | (D) | (D) |
| Internet publishing and broadcasting | $10,342 | (D) | (D) | (D) | (D) |
| Telecommunications | $840,984 | $814,149 | $790,260 | $1,016,596 | $967,521 |
| ISPs, search portals, and data processing | $233,878 | $170,155 | $141,325 | $164,129 | $103,907 |
| Other information services | $235 | (D) | (D) | $632 | $1,288 |
| Finance and insurance | $1,858,878 | $2,125,988 | $2,367,471 | $2,455,010 | $2,822,601 |
| Monetary authorities - central bank | $0 | $0 | $0 | (D) | (D) |
| Credit intermediation and related activities | $906,918 | $1,100,468 | $1,200,968 | $1,185,124 | $1,358,859 |
| Securities, commodity contracts, investments | $237,872 | $236,719 | $230,037 | $291,479 | $404,312 |
| Insurance carriers and related activities | $685,620 | $744,736 | $885,912 | $930,691 | $1,014,603 |
| Funds, trusts, and other financial vehicles | $28,468 | $44,065 | $50,554 | (D) | (D) |
| Real estate and rental and leasing | $355,900 | $403,495 | $404,426 | $470,575 | $486,248 |
| Real estate | $285,611 | $330,879 | $331,692 | $349,855 | $357,415 |
| Rental and leasing services | $60,489 | $60,454 | $63,565 | $99,953 | $107,225 |
| Lessors of nonfinancial intangible assets | $9,800 | $12,162 | $9,169 | $20,767 | $21,608 |
| Professional and technical services | $1,947,859 | $1,969,421 | $1,941,901 | $2,024,785 | $2,180,037 |
| Management of companies and enterprises | $364,143 | $459,276 | $365,675 | $431,119 | $489,731 |
| Administrative and waste services | $820,477 | $795,682 | $771,993 | $865,499 | $879,013 |
| Administrative and support services | $730,924 | $705,355 | $676,158 | $759,337 | $766,526 |
| Waste management and remediation services | $89,553 | $90,327 | $95,835 | $106,162 | $112,487 |
| Educational services | $203,532 | $215,065 | $218,273 | $211,749 | $228,850 |
| Health care and social assistance | $1,593,762 | $1,792,694 | $1,953,163 | $2,183,916 | $2,334,265 |
| Ambulatory health care services | $816,002 | $911,328 | $803,846 | $881,540 | $979,568 |
| Hospitals | $438,072 | $515,589 | $786,327 | $901,362 | $954,947 |
| Nursing and residential care facilities | $180,562 | $190,587 | $194,653 | $224,947 | $220,851 |
| Social assistance | $159,126 | $175,190 | $168,337 | $176,067 | $178,899 |
| Arts, entertainment, and recreation | $138,220 | $165,520 | $185,683 | $171,408 | $252,902 |
| Performing arts and spectator sports | $12,806 | $11,241 | $16,423 | $18,673 | $18,020 |
| Museums, historical sites, zoos, and parks | $3,181 | $3,840 | $3,699 | $2,980 | $3,023 |
| Amusement, gambling, and recreation | $122,233 | $150,439 | $165,561 | $149,755 | $231,859 |
| Accommodation and food services | $401,315 | $441,601 | $475,645 | $513,532 | $548,688 |
| Accommodation | $45,690 | $54,597 | $54,450 | $57,319 | $63,305 |
| Food services and drinking places | $355,625 | $387,004 | $421,195 | $456,213 | $485,383 |
| Other services, except public administration | $736,978 | $761,875 | $793,351 | $866,651 | $664,771 |
| Repair and maintenance | $189,351 | $202,796 | $207,662 | $226,648 | $226,865 |
| Personal and laundry services | $96,771 | $99,933 | $101,463 | $109,821 | $114,311 |
| Membership associations and organizations | $382,140 | $391,643 | $409,004 | $449,884 | $242,624 |
| Private households | $68,716 | $67,503 | $75,222 | $80,298 | $80,971 |
| Government and government enterprises | $2,581,553 | $2,780,451 | $2,934,071 | $3,072,109 | $3,225,673 |
| Federal, civilian | $463,971 | $485,576 | $465,485 | $497,952 | $507,489 |
| Military | $33,486 | $40,843 | $59,777 | $62,248 | $70,584 |
| State and local | $2,084,096 | $2,254,032 | $2,408,809 | $2,511,909 | $2,647,600 |
| State government | $25,280 | $27,801 | $27,669 | $29,506 | $28,787 |
| Local government | $2,058,816 | $2,226,231 | $2,381,140 | $2,482,403 | $2,618,813 |
http://www.bea.gov/bea/regional/reis/CA06Nfn.cfm