Research Facts and Figures > Economic Data > Personal Income by MSA

Personal Income by MSA

 

  (Millions of Dollars) Percent change
  2003 2004 2005 2004-2005
Napa, CA (MSA)  5,056 5,405 5,787 7.1
San Francisco-Oakland Fremont, CA (MSA)  194,295 207,385 218,475 5.3
San Jose-Sunnyvale-Santa Clara, CA (MSA)  79,776 83,986 88,883 5.8
Santa Rosa-Petaluma, CA (MSA)  17,253 17,985 18,890 5
Vallejo-Fairfield, CA (MSA)  12,411 13,048 13,759 5.4

 

data source: database\Annual\Economy\PersonalIncomeByIndustry.xls