Research Facts and Figures > Population > Population Projections by County
Population Projections by County
| County | 2000 | 2005 | 2010 | 2015 | 2020 | 2025 | 2030 | 2035 | % Change |
| ALAMEDA | 1,443,741 | 1,505,300 | 1,571,400 | 1,635,700 | 1,700,700 | 1,776,900 | 1,858,800 | 1,938,600 | 25.5% |
| CONTRA COSTA | 948,816 | 1,023,400 | 1,061,900 | 1,107,300 | 1,157,000 | 1,208,200 | 1,255,300 | 1,300,600 | 27.0% |
| MARIN | 247,289 | 252,600 | 258,400 | 264,700 | 270,600 | 275,000 | 279,100 | 283,100 | 12.6% |
| NAPA | 124,279 | 133,700 | 139,300 | 144,400 | 148,100 | 151,100 | 153,500 | 155,700 | 20.2% |
| SAN FRANCISCO | 776,733 | 795,800 | 808,700 | 823,800 | 857,200 | 888,400 | 922,600 | 956,800 | 18.8% |
| SAN MATEO | 707,163 | 721,900 | 741,000 | 772,300 | 800,700 | 823,400 | 842,600 | 861,600 | 17.9% |
| SANTA CLARA | 1,682,585 | 1,763,000 | 1,867,500 | 1,971,100 | 2,085,300 | 2,177,800 | 2,279,100 | 2,380,400 | 29.3% |
| SOLANO | 394,542 | 421,600 | 455,200 | 488,400 | 514,900 | 539,900 | 562,900 | 585,800 | 32.6% |
| SONOMA | 458,614 | 478,800 | 509,100 | 522,300 | 535,200 | 548,900 | 558,900 | 568,900 | 19.4% |
datasource: data/ABAG/2007 Projections/COUNTY.xls