Research Facts and Figures > Transportation & Utilities > Port of Oakland Cargo (TEU Containers)
Port of Oakland Cargo (TEU Containers)
| Inbound | Outbound | Empty | |
| 2007 | 868,193 | 912,528 | 607,461 |
| 2006 | 877,649 | 840,127 | 673,822 |
| 2005 | 836,258 | 846,579 | 591,153 |
| 2004 | 694,314 | 813,716 | 539,474 |
| 2003 | 599,408 | 799,549 | 524,147 |
| 2002 | 547,230 | 732,537 | 428,060 |
| 2001 | 486,389 | 758,958 | 398,238 |
| 2000 | 503,858 | 818,521 | 454,543 |
| 1999 | 469,226 | 798,873 | 404,657 |
| 1998 | 458,470 | 747,064 | 369,872 |
| 1997 | 398,157 | 769,172 | 363,858 |
| 1996 | 360,717 | 782,913 | 354,572 |
| 1995 | 404,842 | 809,894 | 335,150 |
| 1994 | 403,845 | 764,237 | 322,940 |
| 1993 | 365,114 | 667,879 | 272,141 |
| 1992 | 354,490 | 656,674 | 280,330 |
| 1991 | 286,696 | 630,557 | 277,465 |
| 1990 | 253,864 | 600,595 | 269,664 |
datasource: database/annual/Transportation/TRAN TRADE Port of Oakland TEU