Research Facts and Figures > Quality of Life > Bay Area Property Crime by County
Bay Area Property Crime by County

| 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Alameda County | 2,906 | 2,825 | 2,635 | 2,247 | 2,053 | 2,346 | 2,364 | 2,399 | 2,460 | 2,574 |
| Contra Costa County | 2,176 | 2,283 | 2,258 | 1,745 | 1,635 | 1,997 | 2,151 | 2,267 | 2,288 | 2,217 |
| San Francisco County | 2,219 | 2,018 | 1,820 | 1,556 | 1,542 | 1,181 | 1,818 | 1,812 | 1,906 | 1,945 |
| San Mateo County | 1,387 | 1,401 | 1,312 | 1,130 | 1,196 | 1,277 | 1,224 | 1,279 | 1,347 | 1,351 |
| Santa Clara County | 1,493 | 1,432 | 1,269 | 1,055 | 1,042 | 1,148 | 1,150 | 1,187 | 1,251 | 1,379 |
| California | 2,377 | 2,216 | 1,944 | 1,650 | 1,677 | 1,801 | 1,891 | 1,929 | 1,946 | 1,952 |
datasource: database/annual/quality of life/Crime Rates.xlsx