Research Facts and Figures > Economic Data > Taxable Sales by City - Quarterly
Taxable Sales by City
- Quarterly
Data source: taxablesales.mdb query: Annual sales by city - Quarterly

| QI - 2006 | QII - 2006 | QIII - 2006 | QIV - 2006 | 2006 Total | |
| Alameda | $ 122,195 | $ 139,945 | $ 135,339 | $ 139,521 | $ 537,000 |
| Albany | $ 42,202 | $ 45,567 | $ 49,832 | $ 49,691 | $ 187,292 |
| Berkeley | $ 305,272 | $ 333,149 | $ 342,823 | $ 356,474 | $ 1,337,718 |
| Dublin | $ 289,318 | $ 315,042 | $ 330,601 | $ 330,147 | $ 1,265,108 |
| Emeryville | $ 164,811 | $ 162,562 | $ 175,577 | $ 182,252 | $ 685,202 |
| Fremont | $ 667,818 | $ 711,076 | $ 756,126 | $ 780,848 | $ 2,915,868 |
| Hayward | $ 587,750 | $ 651,556 | $ 664,778 | $ 680,576 | $ 2,584,660 |
| Livermore | $ 409,754 | $ 458,955 | $ 465,463 | $ 458,536 | $ 1,792,708 |
| Newark | $ 233,785 | $ 237,481 | $ 238,186 | $ 247,033 | $ 956,485 |
| Oakland | $ 1,004,203 | $ 1,135,048 | $ 1,180,660 | $ 1,137,477 | $ 4,457,388 |
| Piedmont | $ 3,804 | $ 4,822 | $ 4,441 | $ 4,785 | $ 17,852 |
| Pleasanton | $ 442,730 | $ 486,987 | $ 490,703 | $ 570,306 | $ 1,990,726 |
| San Leandro | $ 456,161 | $ 511,768 | $ 518,653 | $ 527,500 | $ 2,014,082 |
| Union City | $ 177,633 | $ 188,081 | $ 193,061 | $ 205,604 | $ 764,379 |

| QI - 2006 | QII - 2006 | QIII - 2006 | QIV - 2006 | 2006 Total | |
| Antioch | $ 223,284 | $ 262,620 | $ 253,766 | $ 271,500 | $ 1,011,170 |
| Brentwood | $ 90,845 | $ 107,029 | $ 106,926 | $ 104,680 | $ 409,480 |
| Clayton | $ 6,434 | $ 7,920 | $ 7,143 | $ 8,560 | $ 30,057 |
| Concord | $ 582,947 | $ 642,111 | $ 661,536 | $ 683,695 | $ 2,570,289 |
| Danville | $ 89,941 | $ 104,382 | $ 102,244 | $ 116,049 | $ 412,616 |
| El Cerrito | $ 69,084 | $ 86,942 | $ 91,039 | $ 92,540 | $ 339,605 |
| Hercules | $ 29,585 | $ 31,906 | $ 34,341 | $ 31,848 | $ 127,680 |
| Lafayette | $ 51,931 | $ 61,559 | $ 59,888 | $ 64,155 | $ 237,533 |
| Martinez | $ 85,367 | $ 99,834 | $ 95,792 | $ 94,106 | $ 375,099 |
| Moraga | $ 16,422 | $ 18,832 | $ 19,273 | $ 22,118 | $ 76,645 |
| Oakley | $ 25,032 | $ 28,527 | $ 27,901 | $ 28,783 | $ 110,243 |
| Orinda | $ 18,554 | $ 21,609 | $ 21,059 | $ 24,023 | $ 85,245 |
| Pinole | $ 70,270 | $ 76,022 | $ 76,277 | $ 87,670 | $ 310,239 |
| Pittsburg | $ 168,613 | $ 170,977 | $ 179,891 | $ 185,876 | $ 705,357 |
| Pleasant Hill | $ 151,215 | $ 162,151 | $ 167,166 | $ 184,917 | $ 665,449 |
| Richmond | $ 255,494 | $ 282,133 | $ 290,489 | $ 301,527 | $ 1,129,643 |
| San Pablo | $ 37,139 | $ 38,131 | $ 36,373 | $ 35,258 | $ 146,901 |
| San Ramon | $ 173,089 | $ 205,090 | $ 211,194 | $ 195,551 | $ 784,924 |
datasource: database/quarterly/economy/TaxableSales