Research Facts and Figures > Economic Data > Taxable Sales by County - Quarterly

Alameda County

Contra Costa County

 

Data source: taxablesales.mdb query: Taxable sales by county - Quarterly

Alameda County Quarterly Taxable Sales (1Q'96-4Q'06)

Alameda County Year-Quarter Sales tax permits in incorporated cities Sales tax permits outside incorporated cities Total sales tax permits Taxable transactions in incorporated cities Taxable transactions outside incorporated cities Unallocated taxable transactions Total taxable transactions
1996-Q1 40,247 2,231 42,478 $ 3,222,014 $ 114,906 $ 562,742 $ 3,899,662
1996-Q2 39,421 2,209 41,630 $ 3,576,197 $ 139,090 $ 594,856 $ 4,310,143
1996-Q3 39,421 2,209 41,630 $ 3,583,418 $ 142,352 $ 576,134 $ 4,301,904
1996-Q4 39,572 2,197 41,769 $ 3,796,744 $ 137,020 $ 641,902 $ 4,575,666
1996-QtrAvg 39,665 2,212 41,877 $ 3,544,593 $ 133,342 $ 593,908 $ 4,271,844
1996-Total 158,661 8,846 167,507 $ 14,178,373 $ 533,368 $ 2,375,634 $ 17,087,375
1997-Q1 39,572 2,197 41,769 $ 3,422,484 $ 142,281 $ 594,869 $ 4,159,634
1997-Q2 38,598 2,132 40,730 $ 3,800,963 $ 163,214 $ 575,597 $ 4,539,774
1997-Q3 38,598 2,132 40,730 $ 4,033,955 $ 144,794 $ 590,441 $ 4,769,190
1997-Q4 38,884 2,071 40,955 $ 4,314,401 $ 146,349 $ 603,200 $ 5,063,950
1997-Qtr-Avg 38,913 2,133 41,046 $ 3,892,951 $ 149,160 $ 591,027 $ 4,633,137
1997-Total 155,652 8,532 164,184 $ 15,571,803 $ 596,638 $ 2,364,107 $ 18,532,548
1998-Q1 38,884 2,071 40,955 $ 3,692,637 $ 107,200 $ 622,993 $ 4,422,830
1998-Q2 38,222 1,989 40,211 $ 4,058,680 $ 126,709 $ 663,949 $ 4,849,338
1998-Q3 38,222 1,989 40,211 $ 4,099,311 $ 148,145 $ 719,358 $ 4,966,814
1998-Q4 38,656 2,212 40,868 $ 4,345,557 $ 155,794 $ 606,833 $ 5,108,184
1998-Qtr-Avg 38,496 2,065 40,561 $ 4,049,046 $ 134,462 $ 653,283 $ 4,836,792
1998-Total 153,984 8,261 162,245 $ 16,196,185 $ 537,848 $ 2,613,133 $ 19,347,166
1999-Q1 38,656 2,212 40,868 $ 3,845,819 $ 134,440 $ 581,862 $ 4,562,121
1999-Q2 38,520 2,137 40,657 $ 4,332,261 $ 153,471 $ 598,570 $ 5,084,302
1999-Q3 38,520 2,137 40,657 $ 4,470,392 $ 151,571 $ 600,246 $ 5,222,209
1999-Q4 39,322 2,085 41,407 $ 4,953,561 $ 150,050 $ 700,044 $ 5,803,655
1999-Qtr-Avg 38,754 2,143 40,897 $ 4,400,508 $ 147,383 $ 620,180 $ 5,168,072
1999-Total 155,018 8,571 163,589 $ 17,602,033 $ 589,532 $ 2,480,722 $ 20,672,287
2000-Q1 39,322 2,085 41,407 $ 4,538,513 $ 126,490 $ 689,027 $ 5,354,030
2000-Q2 38,898 1,968 40,866 $ 5,065,115 $ 148,543 $ 734,553 $ 5,948,211
2000-Q3 38,898 1,968 40,866 $ 5,148,997 $ 156,151 $ 763,027 $ 6,068,175
2000-Q4 39,602 1,985 41,587 $ 5,378,158 $ 160,961 $ 853,981 $ 6,393,100
2000-Qtr-Avg 39,180 2,002 41,182 $ 5,032,696 $ 148,036 $ 760,147 $ 5,940,879
2000-Total 156,720 8,006 164,726 $ 20,130,783 $ 592,145 $ 3,040,588 $ 23,763,516
2001-Q1 39,602 1,985 41,587 $ 4,607,534 $ 140,971 $ 810,409 $ 5,558,914
2001-Q2 39,608 1,871 41,079 $ 4,856,432 $ 169,260 $ 771,239 $ 5,796,931
2001-Q3 39,208 1,871 41,079 $ 4,716,175 $ 170,459 $ 682,187 $ 5,568,821
2001-Q4 39,950 1,879 41,829 $ 5,002,168 $ 149,858 $ 681,393 $ 5,833,419
2001-Qtr-Avg 39,592 1,902 41,394 $ 4,795,577 $ 157,637 $ 736,307 $ 5,689,521
2001-Total 158,368 7,606 165,574 $ 19,182,309 $ 630,548 $ 2,945,228 $ 22,758,085
2002-Q1 39,950 1,879 41,829 $ 4,235,508 $ 138,425 $ 577,302 $ 4,951,235
2002-Q2 39,619 1,811 41,430 $ 4,584,548 $ 151,321 $ 607,527 $ 5,343,396
2002-Q3 39,619 1,811 41,430 $ 4,622,681 $ 154,473 $ 690,387 $ 5,467,541
2002-Q4 40,705 1,872 42,577 $ 4,724,540 $ 144,508 $ 633,409 $ 5,502,457
2002-Qtr-Avg 39,973 1,843 41,816 $ 4,541,819 $ 147,182 $ 627,156 $ 5,316,157
2002-Total 159,893 7,373 167,266 $ 18,167,277 $ 588,727 $ 2,508,625 $ 21,264,629
2003-Q1 40,705 1,872 42,577 $ 4,165,506 $ 128,616 $ 573,300 $ 4,867,422
2003-Q2 40,720 1,830 42,550 $ 4,532,666 $ 142,699 $ 599,486 $ 5,274,851
2003-Q3 40,720 1,830 42,550 $ 4,717,951 $ 144,861 $ 608,105 $ 5,470,917
2003-Q4 41,321 1,919 43,240 $ 5,019,582 $ 139,350 $ 602,907 $ 5,761,839
2003-Qtr-Avg 40,866 1,863 42,729 $ 4,608,926 $ 138,882 $ 595,950 $ 5,343,757
2003-Total 163,466 7,451 170,917 $ 18,435,705 $ 555,526 $ 2,383,798 $ 21,375,029
2004-Q1 41,321 1,919 43,240 $ 4,596,508 $ 120,139 $ 576,100 $ 5,292,747
2004-Q2 41,021 1,918 42,939 $ 4,924,989 $ 147,108 $ 657,964 $ 5,730,061
2004-Q3 41,021 1,918 42,939 $ 4,958,702 $ 154,551 $ 692,740 $ 5,805,993
2004-Q4 41,269 1,994 43,263 $ 5,295,183 $ 149,428 $ 722,953 $ 6,167,564
2004-Qtr-Avg 41,158 1,937 43,095 $ 4,943,846 $ 142,806 $ 662,439 $ 5,749,091
2004-Total 164,632 7,749 172,381 $ 19,775,382 $ 571,226 $ 2,649,757 $ 22,996,365
2005-Q1 41,269 1,994 43,263 $ 4,620,934 $ 137,721 $ 636,245 $ 5,394,900
2005-Q2 40,843 1,949 42,792 $ 5,140,574 $ 164,973 $ 720,272 $ 6,025,819
2005-Q3 40,843 1,949 42,792 $ 5,357,747 $ 181,307 $ 769,420 $ 6,308,474
2005-Q4 40,690 2,116 42,806 $ 5,541,539 $ 180,041 $ 792,208 $ 6,513,788
2005-Qtr-Avg 40,911 2,002 42,913 $ 5,165,198 $ 166,010 $ 729,536 $ 6,060,745
2005-Total 163,645 8,008 171,653 $ 20,660,794 $ 664,042 $ 2,918,145 $ 24,242,981
2006-Q1 40,690 2,116 42,806 $ 4,907,436 $ 145,758 $ 717,716 $ 5,770,910
2006-Q2 39,879 2,072 41,951 $ 5,382,039 $ 175,418 $ 798,928 $ 6,356,385
2006Q3 39,879 2,072 41,951 $ 5,546,243 $ 175,698 $ 744,737 $ 6,466,678
2006-Q4 39,740 2,184 41,924 $ 5,670,850 $ 177,461 $ 781,100 $ 6,629,411
2006-Qtr-Avg 40,047 2,111 42,158 $ 5,376,642 $ 168,584 $ 760,620 $ 6,305,846
2006-Total 160,188 8,444 168,632 $ 21,506,568 $ 674,335 $ 3,042,481 $ 25,223,384
Back to Top


Contra Costa County Taxable Sales, Quarterly (1Q'96-4Q'06)

Back to Top

Contra Costa County Year-Quarter Sales tax permits in incorporated cities Sales tax permits outside incorporated cities Total sales tax permits Taxable transactions in incorporated cities Taxable transactions outside incorporated cities Unallocated taxable transactions Total taxable transactions
1996-Q1 20,967 3,788 24,755 $ 1,515,653 $ 141,242 $ 257,665 $ 1,914,560
1996-Q2 20,644 3,682 24,326 $ 1,692,820 $ 156,600 $ 273,360 $ 2,122,780
1996-Q3 20,644 3,682 24,326 $ 1,691,898 $ 169,808 $ 265,961 $ 2,127,667
1996-Q4 20,799 3,652 24,451 $ 1,966,329 $ 150,649 $ 293,719 $ 2,410,697
1996-Qtr-Avg 20,764 3,701 24,464 $ 1,716,675 $ 154,575 $ 272,676 $ 2,143,926
1996-Total 83,054 14,804 97,858 $ 6,866,700 $ 618,299 $ 1,090,705 $ 8,575,704
1997-Q1 20,799 3,652 24,451 $ 1,630,459 $ 132,338 $ 275,258 $ 2,038,055
1997-Q2 20,208 3,435 23,643 $ 1,849,411 $ 145,939 $ 261,930 $ 2,257,280
1997-Q3 20,208 3,435 23,643 $ 1,904,364 $ 144,125 $ 291,207 $ 2,339,696
1997-Q4 20,340 3,346 23,686 $ 2,148,393 $ 173,093 $ 320,213 $ 2,641,699
1997-Qtr-Avg 20,389 3,467 23,856 $ 1,883,157 $ 148,874 $ 287,152 $ 2,319,182
1997-Total 81,555 13,868 95,423 $ 7,532,627 $ 595,495 $ 1,148,608 $ 9,276,730
1998-Q1 20,340 3,346 23,686 $ 1,890,097 $ 131,082 $ 262,925 $ 2,284,104
1998-Q2 19,733 3,360 23,093 $ 1,988,983 $ 153,273 $ 284,637 $ 2,426,893
1998-Q3 19,733 3,360 23,093 $ 2,123,367 $ 161,129 $ 289,819 $ 2,574,315
1998-Q4 19,992 3,384 23,376 $ 2,386,578 $ 166,048 $ 373,544 $ 2,926,170
1998-Qtr-Avg 19,950 3,362 23,312 $ 2,097,256 $ 152,883 $ 302,731 $ 2,552,870
1998-Total 79,798 13,450 93,248 $ 8,389,025 $ 611,532 $ 1,210,925 $ 10,211,482
1999-Q1 19,992 3,384 23,376 $ 2,021,807 $ 142,174 $ 345,937 $ 2,509,918
1999-Q2 19,664 3,200 22,864 $ 2,243,448 $ 179,246 $ 303,418 $ 2,726,112
1999-Q3 19,664 3,200 22,864 $ 2,288,462 $ 178,467 $ 312,542 $ 2,779,471
1999-Q4 20,125 2,976 23,101 $ 2,586,319 $ 177,629 $ 335,027 $ 3,098,975
1999-Qtr-Avg 19,861 3,190 23,051 $ 2,285,009 $ 169,379 $ 324,231 $ 2,778,619
1999-Total 79,445 12,760 92,205 $ 9,140,036 $ 677,516 $ 1,296,924 $ 11,114,476
2000-Q1 20,125 2,976 23,101 $ 2,363,503 $ 162,630 $ 298,422 $ 2,824,555
2000-Q2 19,851 2,823 22,674 $ 2,532,080 $ 176,368 $ 325,015 $ 3,033,463
2000-Q3 19,851 2,823 22,674 $ 2,569,985 $ 181,806 $ 366,347 $ 3,118,138
2000-Q4 20,161 2,858 23,019 $ 2,741,954 $ 195,842 $ 416,608 $ 3,354,404
2000-Qtr-Avg 19,997 2,870 22,867 $ 2,551,880 $ 179,162 $ 351,598 $ 3,082,640
2000-Total 79,988 11,480 91,468 $ 10,207,522 $ 716,646 $ 1,406,392 $ 12,330,560
2001-Q1 20,161 2,858 23,019 $ 2,347,941 $ 174,206 $ 336,807 $ 2,858,954
2001-Q2 19,898 2,711 22,609 $ 2,539,054 $ 192,540 $ 411,063 $ 3,142,657
2001-Q3 19,898 2,711 22,609 $ 2,454,704 $ 174,803 $ 347,756 $ 2,977,263
2001-Q4 20,220 2,667 22,887 $ 2,734,289 $ 173,941 $ 369,617 $ 3,277,847
2001-Qtr-Avg 20,044 2,737 22,781 $ 2,518,997 $ 178,872 $ 366,311 $ 3,064,180
2001-Total 80,177 10,947 91,124 $ 10,075,988 $ 715,490 $ 1,465,243 $ 12,256,721
2002-Q1 20,220 2,667 22,887 $ 2,282,476 $ 191,416 $ 368,772 $ 2,842,664
2002-Q2 19,977 2,564 22,541 $ 2,516,679 $ 182,952 $ 386,096 $ 3,085,727
2002-Q3 19,977 2,564 22,541 $ 2,461,634 $ 188,697 $ 370,145 $ 3,020,476
2002-Q4 20,707 2,596 23,303 $ 2,636,455 $ 183,666 $ 390,436 $ 3,210,557
2002-Qtr-Avg 20,220 2,598 22,818 $ 2,474,311 $ 186,683 $ 378,862 $ 3,039,856
2002-Total 80,881 10,391 91,272 $ 9,897,244 $ 746,731 $ 1,515,449 $ 12,159,424
2003-Q1 20,707 2,596 23,303 $ 2,317,396 $ 153,154 $ 328,773 $ 2,799,323
2003-Q2 20,578 2,675 23,253 $ 2,496,354 $ 165,058 $ 353,775 $ 3,015,187
2003-Q3 20,578 2,675 23,253 $ 2,563,585 $ 166,872 $ 356,580 $ 3,087,037
2003-Q4 20,990 2,783 23,773 $ 2,754,805 $ 171,560 $ 395,383 $ 3,321,748
2003-Qtr-Avg 20,758 2,685 23,443 $ 2,545,262 $ 163,862 $ 360,245 $ 3,069,369
2003-Total 62,275 8,054 70,329 $ 7,635,786 $ 491,586 $ 1,080,736 $ 9,208,108
2004-Q1 20,990 2,783 23,773 $ 2,454,453 $ 150,592 $ 319,763 $ 2,924,808
2004-Q2 20,760 2,811 23,571 $ 2,669,524 $ 177,074 $ 383,343 $ 3,229,941
2004-Q3 20,760 2,811 23,571 $ 2,660,212 $ 183,619 $ 399,248 $ 3,243,079
2004-Q4 20,735 3,150 23,885 $ 2,972,260 $ 189,857 $ 430,593 $ 3,592,710
2004-Qtr-Avg 20,811 2,889 23,700 $ 2,689,112 $ 175,286 $ 383,237 $ 3,247,634
2004-Total 83,245 11,555 94,800 $ 10,756,449 $ 701,142 $ 1,532,947 $ 12,990,538
2005-Q1 20,735 3,150 23,885 $ 2,460,782 $ 162,330 $ 366,226 $ 2,989,338
2005-Q2 20,494 3,198 23,692 $ 2,748,862 $ 201,530 $ 410,056 $ 3,360,448
2005-Q3 20,494 3,198 23,692 $ 2,879,398 $ 196,590 $ 402,609 $ 3,478,597
2005-Q4 20,563 3,238 23,801 $ 3,007,599 $ 193,843 $ 450,250 $ 3,651,692
2005-Qtr-Avg 20,572 3,196 23,768 $ 2,774,160 $ 188,573 $ 407,285 $ 3,370,019
2005-Total 82,286 12,784 95,070 $ 11,096,641 $ 754,293 $ 1,629,141 $ 13,480,075
2006-Q1 20,563 3,238 23,801 $ 2,564,062 $ 168,624 $ 374,202 $ 3,106,888
2006-Q2 20,049 3,200 23,249 $ 2,864,467 $ 209,005 $ 411,278 $ 3,484,750
2006Q3 20,049 3,200 23,249 $ 2,902,576 $ 222,008 $ 404,312 $ 3,528,896
2006-Q4 20,137 3,138 23,275 $ 3,032,700 $ 227,210 $ 487,217 $ 3,747,127
2006-Qtr-Avg 20,220 3,213 23,433 $ 2,777,035 $ 199,879 $ 396,597 $ 3,373,511
2006-Total 60,661 9,638 70,299 $ 8,331,105 $ 599,637 $ 1,189,792 $ 10,120,534

Back to Top

file location: database/quarterly/TaxableSales