Research Facts and Figures > Economic Data > Total Number of Wage and Salary Jobs by County

Total Number of Wage and Salary Jobs by County

 Total Number of Wage and Salary Jobs by Bay Area County, 2001-2006

 

2001 2002 2003 2004 2005 2006 2005-2006 % Change
Alameda 746,738 731,519 726,234 718,905 720,597 726,798 0.9%
Contra Costa 366,801 368,813 362,846 364,672 365,733 369,839 1.1%
Marin 122,534 122,936 120,646 118,458 117,383 117,985 0.5%
Napa 67,386 68,832 69,020 69,353 69,727 69,483 -0.3%
San Mateo 396,190 372,386 355,186 350,680 349,981 357,511 2.2%
San Francisco 626,455 588,444 570,107 558,859 562,550 573,417 1.9%
Santa Clara 1,068,929 969,009 915,702 902,282 910,095 931,175 2.3%
Solano 136,951 139,786 142,560 142,411 144,560 145,369 0.6%

 

 

data source: database\Annual\Economy\PersonalIncomeByIndustry.xls